Goodison Road, Liverpool
Capacity: 40569
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
63 | Žan-Luk Leban | Goalkeeper | Slovenia |
22 | A. Lonergan | Goalkeeper | England |
1 | J. Pickford | Goalkeeper | England |
12 | João Virgínia | Goalkeeper | None |
32 | J. Branthwaite | Defender | England |
23 | S. Coleman | Defender | Republic of Ireland |
75 | Roman Dixon | Defender | England |
5 | M. Keane | Defender | England |
19 | V. Mykolenko | Defender | Ukraine |
15 | J. O'Brien | Defender | Republic of Ireland |
2 | N. Patterson | Defender | Scotland |
6 | J. Tarkowski | Defender | England |
18 | A. Young | Defender | England |
72 | B. Moonan | Defender | None |
75 | Roman Dixon | Defender | None |
None | D. Alli | Midfielder | England |
16 | A. Doucouré | Midfielder | Mali |
37 | J. Garner | Midfielder | England |
27 | I. Gueye | Midfielder | Senegal |
83 | Isaac Heath | Midfielder | England |
42 | T. Iroegbunam | Midfielder | England |
29 | J. Lindstrøm | Midfielder | Denmark |
8 | O. Mangala | Midfielder | Belgium |
26 | André Gomes | Midfielder | Portugal |
79 | O. Barker | Midfielder | None |
69 | L. Butterfield | Midfielder | None |
92 | C. Bates | Midfielder | None |
10 | I. Ndiaye | Forward | Senegal |
22 | A. Broja | Forward | Albania |
9 | D. Calvert-Lewin | Forward | England |
11 | A. Danjuma | Forward | Netherlands |
14 | Beto | Forward | Portugal |
11 | J. Harrison | Forward | England |
7 | D. McNeil | Forward | England |
67 | Martin Sherif | Forward | None |
17 | Youssef Chermiti | Forward | None |
84 | Coby Ebere | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
13 |
![]() |
28 | 10 | 4 | 14 | 14 | 34 |
14 |
![]() |
28 | 9 | 7 | 12 | -6 | 34 |
15 |
![]() |
28 | 7 | 12 | 9 | -4 | 33 |
16 |
![]() |
27 | 9 | 6 | 12 | -15 | 33 |
17 |
![]() |
28 | 6 | 5 | 17 | -19 | 23 |
Page 1 of 1
Page 2 of 4