Goodison Road, Liverpool
Capacity: 40569
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
63 | Žan-Luk Leban | Goalkeeper | Slovenia |
22 | A. Lonergan | Goalkeeper | England |
1 | J. Pickford | Goalkeeper | England |
12 | João Virgínia | Goalkeeper | None |
32 | J. Branthwaite | Defender | England |
23 | S. Coleman | Defender | Republic of Ireland |
75 | Roman Dixon | Defender | England |
5 | M. Keane | Defender | England |
19 | V. Mykolenko | Defender | Ukraine |
15 | J. O'Brien | Defender | Republic of Ireland |
2 | N. Patterson | Defender | Scotland |
6 | J. Tarkowski | Defender | England |
18 | A. Young | Defender | England |
75 | Roman Dixon | Defender | None |
72 | B. Moonan | Defender | None |
64 | Reece Welch | Defender | None |
None | D. Alli | Midfielder | England |
16 | A. Doucouré | Midfielder | Mali |
37 | J. Garner | Midfielder | England |
27 | I. Gueye | Midfielder | Senegal |
83 | Isaac Heath | Midfielder | England |
42 | T. Iroegbunam | Midfielder | England |
29 | J. Lindstrøm | Midfielder | Denmark |
8 | O. Mangala | Midfielder | Belgium |
26 | André Gomes | Midfielder | Portugal |
92 | C. Bates | Midfielder | None |
69 | L. Butterfield | Midfielder | None |
79 | O. Barker | Midfielder | None |
10 | I. Ndiaye | Forward | Senegal |
22 | A. Broja | Forward | Albania |
9 | D. Calvert-Lewin | Forward | England |
11 | A. Danjuma | Forward | Netherlands |
14 | Beto | Forward | Portugal |
11 | J. Harrison | Forward | England |
7 | D. McNeil | Forward | England |
17 | Youssef Chermiti | Forward | Portugal |
84 | Coby Ebere | Forward | None |
67 | Martin Sherif | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
11 |
![]() |
38 | 15 | 9 | 14 | 0 | 54 |
12 |
![]() |
38 | 13 | 14 | 11 | 0 | 53 |
13 |
![]() |
38 | 11 | 15 | 12 | -2 | 48 |
14 |
![]() |
38 | 11 | 10 | 17 | -16 | 43 |
15 |
![]() |
38 | 11 | 9 | 18 | -10 | 42 |
Page 2 of 5