Goodison Road, Liverpool
Capacity: 40569
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
63 | Žan-Luk Leban | Goalkeeper | Slovenia |
22 | A. Lonergan | Goalkeeper | England |
1 | Jordan Pickford | Goalkeeper | England |
12 | João Virgínia | Goalkeeper | None |
32 | Jarrad Branthwaite | Defender | England |
23 | Séamus Coleman | Defender | Republic of Ireland |
75 | Roman Dixon | Defender | England |
5 | Michael Keane | Defender | England |
19 | V. Mykolenko | Defender | Ukraine |
15 | J. O'Brien | Defender | Republic of Ireland |
2 | N. Patterson | Defender | Scotland |
6 | J. Tarkowski | Defender | England |
18 | A. Young | Defender | England |
72 | B. Moonan | Defender | None |
75 | Roman Dixon | Defender | None |
24 | C. Alcaraz | Midfielder | Argentina |
None | D. Alli | Midfielder | England |
10 | Iliman Ndiaye | Midfielder | Senegal |
16 | A. Doucouré | Midfielder | Mali |
37 | James Garner | Midfielder | England |
27 | I. Gueye | Midfielder | Senegal |
83 | Isaac Heath | Midfielder | England |
42 | T. Iroegbunam | Midfielder | England |
29 | J. Lindstrøm | Midfielder | Denmark |
8 | O. Mangala | Midfielder | Belgium |
7 | D. McNeil | Midfielder | England |
26 | André Gomes | Midfielder | Portugal |
79 | O. Barker | Midfielder | None |
92 | C. Bates | Midfielder | None |
69 | L. Butterfield | Midfielder | None |
22 | Armando Broja | Forward | Albania |
9 | D. Calvert-Lewin | Forward | England |
11 | A. Danjuma | Forward | Netherlands |
14 | Beto | Forward | Portugal |
11 | J. Harrison | Forward | England |
17 | Chermiti | Forward | Portugal |
67 | Martin Sherif | Forward | None |
84 | Coby Ebere | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
12 |
![]() |
34 | 11 | 12 | 11 | -4 | 45 |
13 |
![]() |
35 | 12 | 5 | 18 | -11 | 41 |
14 |
![]() |
35 | 8 | 15 | 12 | -7 | 39 |
15 |
![]() |
34 | 10 | 9 | 15 | -8 | 39 |
16 |
![]() |
34 | 11 | 4 | 19 | 6 | 37 |
Page 1 of 1
Page 1 of 4