Prenton Road West, Birkenhead, Merseyside
Capacity: 16567
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | L. McGee | Goalkeeper | England |
13 | Joe Murphy | Goalkeeper | Republic of Ireland |
25 | R. Egan | Goalkeeper | None |
3 | Z. Bradshaw | Defender | England |
5 | T. Davies | Defender | England |
35 | D. Drysdale | Defender | England |
2 | C. Norman | Defender | England |
22 | L. O'Connor | Defender | Republic of Ireland |
6 | J. Turnbull | Defender | England |
23 | C. Wood | Defender | England |
26 | Louis Jackson | Defender | None |
17 | S. Finley | Midfielder | England |
15 | J. Garrett | Midfielder | England |
11 | J. Hawkes | Midfielder | England |
8 | R. Hendry | Midfielder | Scotland |
28 | S. Khan | Midfielder | Gambia |
16 | C. Merrie | Midfielder | England |
7 | K. Morris | Midfielder | England |
4 | B. Walker | Midfielder | England |
24 | J. Williams | Midfielder | Wales |
10 | J. Davison | Forward | England |
14 | K. Dennis | Forward | England |
18 | C. Jennings | Forward | England |
9 | L. Norris | Forward | England |
30 | O. Patrick | Forward | England |
19 | H. Saunders | Forward | England |
21 | S. Solomon | Forward | England |
20 | S. Taylor | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
20 |
![]() |
36 | 11 | 7 | 18 | -16 | 40 |
21 |
![]() |
35 | 9 | 9 | 17 | -15 | 36 |
22 |
![]() |
36 | 7 | 12 | 17 | -28 | 33 |
23 |
![]() |
36 | 8 | 5 | 23 | -23 | 29 |
24 |
![]() |
35 | 6 | 9 | 20 | -26 | 27 |
Page 1 of 1
Page 1 of 4