Prenton Road West, Birkenhead, Merseyside
Capacity: 16567
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | L. McGee | Goalkeeper | England |
13 | J. Murphy | Goalkeeper | Republic of Ireland |
25 | Reuben Egan | Goalkeeper | None |
12 | Jack Barrett | Goalkeeper | None |
23 | E. Bristow | Defender | England |
3 | P. Brough | Defender | England |
5 | T. Davies | Defender | England |
35 | D. Drysdale | Defender | England |
2 | C. Norman | Defender | England |
22 | L. O'Connor | Defender | Republic of Ireland |
5 | N. Smith | Defender | England |
4 | J. Turnbull | Defender | England |
23 | C. Wood | Defender | England |
24 | Billy Blacker | Midfielder | England |
17 | S. Finley | Midfielder | England |
15 | J. Garrett | Midfielder | England |
14 | Jayden Joseph | Midfielder | England |
42 | N. Kenneh | Midfielder | Liberia |
28 | S. Khan | Midfielder | Gambia |
16 | J. Lowe | Midfielder | England |
16 | C. Merrie | Midfielder | England |
6 | R. Smallwood | Midfielder | England |
4 | B. Walker | Midfielder | England |
7 | Charlie Jay Whitaker | Midfielder | England |
24 | J. Williams | Midfielder | Wales |
10 | J. Davison | Forward | England |
9 | K. Dennis | Forward | England |
25 | Taylan Harris | Forward | England |
29 | J. Ironside | Forward | England |
18 | C. Jennings | Forward | England |
12 | Samuel Mather | Forward | England |
9 | L. Norris | Forward | England |
11 | O. Patrick | Forward | England |
19 | H. Saunders | Forward | England |
17 | S. Solomon | Forward | England |
32 | S. Taylor | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
15 |
![]() |
9 | 3 | 3 | 3 | -1 | 12 |
16 |
![]() |
9 | 3 | 2 | 4 | -2 | 11 |
17 |
![]() |
8 | 2 | 3 | 3 | 1 | 9 |
18 |
![]() |
8 | 2 | 3 | 3 | -2 | 9 |
19 |
![]() |
9 | 3 | 0 | 6 | -4 | 9 |
Page 2 of 4
Page 5 of 5