St. Andrew's Road, Birmingham
Capacity: 30009
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
21 | R. Allsop | Goalkeeper | England |
45 | B. Peacock-Farrell | Goalkeeper | Northern Ireland |
48 | Bradley Mayo | Goalkeeper | None |
6 | K. Bielik | Defender | Poland |
3 | L. Buchanan | Defender | England |
31 | G. Hanley | Defender | Scotland |
20 | A. Cochrane | Defender | England |
25 | B. Davies | Defender | England |
4 | C. Klarer | Defender | Austria |
2 | E. Laird | Defender | England |
None | Lee Myung-Jae | Defender | Korea Republic |
23 | A. Sampsted | Defender | Iceland |
14 | K. Anderson | Midfielder | England |
19 | T. Gardner-Hickman | Midfielder | England |
26 | L. Harris | Midfielder | Wales |
24 | T. Iwata | Midfielder | Japan |
12 | M. Leonard | Midfielder | Scotland |
11 | K. Miyoshi | Midfielder | Japan |
30 | K. Dowell | Midfielder | England |
13 | Paik Seung-Ho | Midfielder | Korea Republic |
41 | Cody Pennington | Midfielder | England |
None | A. Pritchard | Midfielder | England |
None | F. Thorndike | Midfielder | England |
18 | W. Willumsson | Midfielder | Iceland |
43 | Z. Betteka | Midfielder | None |
17 | L. Dykes | Forward | Scotland |
7 | E. Hansson | Forward | Sweden |
10 | L. Jutkiewicz | Forward | England |
9 | A. May | Forward | England |
28 | J. Stansfield | Forward | England |
11 | S. Wright | Forward | Scotland |
33 | A. Yokoyama | Forward | Japan |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
![]() |
34 | 24 | 7 | 3 | 34 | 79 |
2 |
![]() |
35 | 19 | 11 | 5 | 28 | 68 |
3 |
![]() |
35 | 20 | 8 | 7 | 22 | 68 |
Page 1 of 2
Page 3 of 4