St. Andrew's Road, Birmingham
Capacity: 30009
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
21 | R. Allsop | Goalkeeper | England |
25 | J. Beadle | Goalkeeper | England |
48 | Bradley Mayo | Goalkeeper | England |
3 | L. Buchanan | Defender | England |
41 | E. Cashin | Defender | Republic of Ireland |
20 | A. Cochrane | Defender | England |
4 | C. Klarer | Defender | Austria |
2 | E. Laird | Defender | England |
16 | Lee Myung-Jae | Defender | Korea Republic |
5 | P. Neumann | Defender | Germany |
26 | B. Osayi-Samuel | Defender | Nigeria |
6 | J. Robinson | Defender | England |
23 | A. Sampsted | Defender | Iceland |
28 | D. Sanderson | Defender | England |
14 | K. Anderson | Midfielder | England |
7 | T. Doyle | Midfielder | England |
27 | K. Fujimoto | Midfielder | Japan |
24 | T. Iwata | Midfielder | Japan |
12 | M. Leonard | Midfielder | Scotland |
11 | K. Miyoshi | Midfielder | Japan |
8 | Paik Seung-Ho | Midfielder | Korea Republic |
41 | Cody Pennington | Midfielder | England |
None | A. Pritchard | Midfielder | England |
16 | P. Roberts | Midfielder | England |
None | F. Thorndike | Midfielder | England |
18 | W. Willumsson | Midfielder | Iceland |
43 | Z. Betteka | Forward | England |
33 | M. Ducksch | Forward | Germany |
17 | L. Dykes | Forward | Scotland |
9 | K. Furuhashi | Forward | Japan |
10 | D. Gray | Forward | Jamaica |
10 | L. Jutkiewicz | Forward | England |
30 | L. Koumas | Forward | England |
28 | J. Stansfield | Forward | England |
11 | S. Wright | Forward | Scotland |
33 | A. Yokoyama | Forward | Japan |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
6 |
![]() |
6 | 2 | 4 | 0 | 8 | 10 |
7 |
![]() |
6 | 3 | 1 | 2 | 1 | 10 |
8 |
![]() |
6 | 3 | 1 | 2 | 0 | 10 |
9 |
![]() |
6 | 3 | 1 | 2 | -2 | 10 |
10 |
![]() |
6 | 3 | 1 | 2 | -2 | 10 |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
![]() |
46 | 34 | 9 | 3 | 53 | 111 |
1 |
![]() |
9 | 6 | 2 | 1 | 6 | 20 |
2 |
![]() |
8 | 6 | 1 | 1 | 6 | 19 |
Page 1 of 4
Page 2 of 6