Werner-Heisenberg-Allee 25, München
Capacity: 75024
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | M. Neuer | Goalkeeper | Germany |
18 | Daniel Peretz | Goalkeeper | Israel |
26 | Sven Ulreich | Goalkeeper | Germany |
48 | Leon Klanac | Goalkeeper | None |
35 | M. Schmitt | Goalkeeper | None |
40 | Jonas Urbig | Goalkeeper | None |
49 | A. Aznou | Defender | Spain |
23 | Sacha Boey | Defender | France |
19 | A. Davies | Defender | Canada |
15 | E. Dier | Defender | England |
22 | R. Guerreiro | Defender | Portugal |
3 | Kim Min-Jae | Defender | Korea Republic |
27 | K. Laimer | Defender | Austria |
2 | Dayot Upamecano | Defender | France |
28 | Tarek Buchmann | Defender | None |
44 | Josip Stanišić | Defender | None |
21 | H. Ito | Defender | None |
8 | L. Goretzka | Midfielder | Germany |
6 | Joshua Kimmich | Midfielder | Germany |
16 | João Palhinha | Midfielder | Portugal |
42 | Jamal Musiala | Midfielder | Germany |
25 | Thomas Müller | Midfielder | Germany |
45 | A. Pavlovic | Midfielder | Germany |
10 | L. Sane | Midfielder | Germany |
43 | Jonathan Asp Jensen | Midfielder | None |
46 | Lennart Karl | Midfielder | None |
24 | Gabriel Vidović | Midfielder | None |
36 | N. Aséko Nkili | Midfielder | None |
11 | K. Coman | Forward | France |
7 | S. Gnabry | Forward | Germany |
20 | A. Ibrahimović | Forward | Germany |
9 | H. Kane | Forward | England |
41 | Jonah Kusi-Asare | Forward | None |
31 | N. Irankunda | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
10 |
![]() |
8 | 5 | 0 | 3 | 10 | 15 |
11 |
![]() |
8 | 5 | 0 | 3 | 8 | 15 |
12 |
![]() |
8 | 5 | 0 | 3 | 8 | 15 |
13 |
![]() |
8 | 5 | 0 | 3 | 3 | 15 |
14 |
![]() |
8 | 4 | 2 | 2 | 4 | 14 |
Page 1 of 2