Werner-Heisenberg-Allee 25, München
Capacity: 75024
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | Manuel Neuer | Goalkeeper | Germany |
None | Daniel Peretz | Goalkeeper | Israel |
26 | Sven Ulreich | Goalkeeper | Germany |
48 | Leon Klanac | Goalkeeper | None |
35 | Max Schmitt | Goalkeeper | None |
49 | Adam Aznou | Defender | Spain |
23 | S. Boey | Defender | France |
19 | A. Davies | Defender | Canada |
15 | Eric Dier | Defender | England |
22 | R. Guerreiro | Defender | Portugal |
3 | Min-jae Kim | Defender | Korea Republic |
6 | J. Kimmich | Defender | Germany |
2 | Dayot Upamecano | Defender | France |
28 | Tarek Buchmann | Defender | None |
44 | J. Stanisic | Defender | None |
8 | L. Goretzka | Midfielder | Germany |
27 | Konrad Laimer | Midfielder | Austria |
16 | João Palhinha | Midfielder | Portugal |
42 | J. Musiala | Midfielder | Germany |
25 | T. Muller | Midfielder | Germany |
45 | Aleksandar Pavlović | Midfielder | Germany |
10 | Leroy Sané | Midfielder | Germany |
39 | M. Tel | Midfielder | France |
None | A. Ibrahimović | Attacker | Germany |
11 | K. Coman | Forward | France |
7 | S. Gnabry | Forward | Germany |
9 | H. Kane | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
10 |
Borussia Dortmund
|
8 | 5 | 0 | 3 | 10 | 15 |
11 |
Real Madrid
|
8 | 5 | 0 | 3 | 8 | 15 |
12 |
Bayern München
|
8 | 5 | 0 | 3 | 8 | 15 |
13 |
AC Milan
|
8 | 5 | 0 | 3 | 3 | 15 |
14 |
PSV Eindhoven
|
8 | 4 | 2 | 2 | 4 | 14 |
Page 1 of 1