261, Boulevard de Tournai, l'Hôtel de Ville, Villeneuve d'Ascq
Capacity: 50083
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
30 | L. Chevalier | Goalkeeper | France |
1 | Vito Mannone | Goalkeeper | None |
16 | Marc-Aurele Caillard | Goalkeeper | None |
20 | M. Bakker | Defender | Netherlands |
None | Tiago Santos | Defender | Portugal |
18 | Bafodé Diakité | Defender | France |
31 | Ismaily | Defender | Brazil |
5 | G. Gudmundsson | Defender | Sweden |
2 | A. Mandi | Defender | Algeria |
12 | Thomas Meunier | Defender | Belgium |
None | O. Touré | Defender | France |
4 | Alexsandro Ribeiro | Defender | Brazil |
35 | Isaac Cossier | Defender | None |
8 | A. Gomes | Midfielder | England |
21 | B. Andre | Midfielder | France |
32 | A. Bouaddi | Midfielder | France |
10 | R. Cabella | Midfielder | France |
7 | H. Haraldsson | Midfielder | Iceland |
29 | E. Mbappe | Midfielder | France |
17 | N. Mukau | Midfielder | Belgium |
11 | O. Sahraoui | Midfielder | Norway |
None | Edon Zhegrova | Midfielder | Kosovo |
None | M. Fernandez-Pardo | Attacker | Belgium |
None | A. Ilić | Attacker | Serbia |
27 | M. Bayo | Forward | Guinea |
9 | J. David | Forward | Canada |
47 | Y. Lachaab | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
5 |
Atletico Madrid
|
8 | 6 | 0 | 2 | 8 | 18 |
6 |
Bayer Leverkusen
|
8 | 5 | 1 | 2 | 8 | 16 |
7 |
Lille
|
8 | 5 | 1 | 2 | 7 | 16 |
8 |
Aston Villa
|
8 | 5 | 1 | 2 | 7 | 16 |
9 |
Atalanta
|
8 | 4 | 3 | 1 | 14 | 15 |
Page 1 of 2