261, Boulevard de Tournai, l'Hôtel de Ville, Villeneuve d'Ascq
Capacity: 50083
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
16 | L. Olmeta | Goalkeeper | None |
1 | Vito Mannone | Goalkeeper | None |
16 | Marc-Aurele Caillard | Goalkeeper | None |
20 | Mitchel Bakker | Defender | Netherlands |
22 | Tiago Santos | Defender | Portugal |
31 | Ismaily | Defender | Brazil |
2 | Aïssa Mandi | Defender | Algeria |
12 | T. Meunier | Defender | Belgium |
36 | O. Touré | Defender | France |
4 | Alexsandro Ribeiro | Defender | Brazil |
37 | M. Costarelli | Defender | None |
35 | Isaac Cossier | Defender | None |
37 | V. Burlet | Defender | None |
21 | Benjamin André | Midfielder | France |
32 | A. Bouaddi | Midfielder | France |
29 | Ethan Mbappé | Midfielder | France |
17 | N. Mukau | Midfielder | Belgium |
35 | U. Raghouber | Midfielder | None |
39 | L. Baret | Midfielder | None |
27 | M. Bayo | Forward | Guinea |
10 | R. Cabella | Forward | France |
7 | H. Haraldsson | Forward | Iceland |
24 | A. Ilić | Forward | Serbia |
11 | O. Sahraoui | Forward | Norway |
47 | Younes Lachaab | Forward | None |
34 | A. Malouda | Forward | None |
19 | Matias Fernandez | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
5 |
![]() |
1 | 1 | 0 | 0 | 2 | 3 |
6 |
![]() |
1 | 1 | 0 | 0 | 2 | 3 |
7 |
![]() |
8 | 5 | 1 | 2 | 7 | 16 |
7 |
![]() |
1 | 1 | 0 | 0 | 2 | 3 |
8 |
![]() |
8 | 5 | 1 | 2 | 7 | 16 |
Page 1 of 1
Page 1 of 1