Prenton Road West, Birkenhead, Merseyside
Capacity: 16567
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | L. McGee | Goalkeeper | England |
13 | Joe Murphy | Goalkeeper | Republic of Ireland |
25 | Reuben Egan | G | None |
3 | Z. Bradshaw | Defender | England |
5 | T. Davies | Defender | England |
35 | D. Drysdale | Defender | England |
2 | C. Norman | Defender | England |
22 | L. O'Connor | Defender | Republic of Ireland |
6 | J. Turnbull | Defender | England |
23 | C. Wood | Defender | England |
17 | S. Finley | Midfielder | England |
11 | J. Hawkes | Midfielder | England |
None | R. Hendry | Midfielder | Scotland |
28 | S. Khan | Midfielder | Gambia |
16 | C. Merrie | Midfielder | England |
7 | K. Morris | Midfielder | England |
None | B. Walker | Midfielder | England |
None | J. Williams | Midfielder | Wales |
10 | J. Davison | Forward | England |
14 | K. Dennis | Forward | England |
18 | C. Jennings | Forward | England |
None | L. Norris | Forward | England |
30 | O. Patrick | Forward | England |
19 | H. Saunders | Forward | England |
21 | S. Solomon | Forward | England |
None | S. Taylor | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
20 |
Harrogate Town
|
30 | 8 | 6 | 16 | -16 | 30 |
21 |
Accrington ST
|
27 | 7 | 8 | 12 | -11 | 29 |
22 |
Tranmere
|
28 | 6 | 8 | 14 | -25 | 26 |
23 |
Morecambe
|
28 | 6 | 5 | 17 | -18 | 23 |
24 |
Carlisle
|
28 | 5 | 6 | 17 | -24 | 21 |
Page 1 of 2
Page 4 of 4