Prenton Road West, Birkenhead, Merseyside
Capacity: 16567
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | L. McGee | Goalkeeper | England |
13 | Joe Murphy | Goalkeeper | Republic of Ireland |
25 | Reuben Egan | Goalkeeper | None |
3 | Z. Bradshaw | Defender | England |
5 | T. Davies | Defender | England |
35 | D. Drysdale | Defender | England |
2 | C. Norman | Defender | England |
22 | L. O'Connor | Defender | Republic of Ireland |
6 | J. Turnbull | Defender | England |
23 | C. Wood | Defender | England |
17 | S. Finley | Midfielder | England |
15 | J. Garrett | Midfielder | England |
11 | J. Hawkes | Midfielder | England |
8 | R. Hendry | Midfielder | Scotland |
28 | S. Khan | Midfielder | Gambia |
16 | C. Merrie | Midfielder | England |
7 | K. Morris | Midfielder | England |
4 | B. Walker | Midfielder | England |
24 | J. Williams | Midfielder | Wales |
10 | J. Davison | Forward | England |
14 | K. Dennis | Forward | England |
18 | C. Jennings | Forward | England |
12 | Samuel Mather | Forward | England |
9 | L. Norris | Forward | England |
30 | O. Patrick | Forward | England |
19 | H. Saunders | Forward | England |
21 | S. Solomon | Forward | England |
20 | S. Taylor | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
18 |
![]() |
46 | 14 | 11 | 21 | -18 | 53 |
19 |
![]() |
46 | 14 | 10 | 22 | -14 | 52 |
20 |
![]() |
46 | 12 | 15 | 19 | -20 | 51 |
21 |
![]() |
46 | 12 | 14 | 20 | -16 | 50 |
22 |
![]() |
46 | 13 | 10 | 23 | -24 | 49 |
Page 1 of 5
Page 1 of 5