Meadow Lane, Nottingham, Nottinghamshire
Capacity: 19588
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 21 | H. Griffiths | Goalkeeper | England |
| 13 | Milai Perott | Goalkeeper | Bermuda |
| 1 | K. Roos | Goalkeeper | Netherlands |
| 21 | S. Slocombe | Goalkeeper | England |
| 26 | A. Stone | Goalkeeper | None |
| 23 | Sonny Aljofree | Defender | England |
| None | Archie Aves | Defender | England |
| 4 | J. Bedeau | Defender | England |
| 23 | A. Chicksen | Defender | Zimbabwe |
| None | K. Cooney | Defender | St. Kitts and Nevis |
| 37 | B. Cotter | Defender | Republic of Ireland |
| 27 | Z. Johnson | Defender | England |
| 28 | L. Macari | Defender | England |
| 3 | R. McDonald | Defender | England |
| 12 | L. Ness | Defender | England |
| 5 | M. Platt | Defender | England |
| 25 | N. Tsaroulla | Defender | Cyprus |
| 45 | Daniel Adiefeh | Midfielder | England |
| 8 | S. Austin | Midfielder | England |
| 47 | K. Bennetts | Midfielder | England |
| 44 | M. Cisse | Midfielder | England |
| 22 | C. Edwards | Midfielder | England |
| None | Daniel Emmanuel | Midfielder | England |
| 2 | K. Gordon | Midfielder | England |
| 11 | C. Grant | Midfielder | Republic of Ireland |
| 26 | T. Hall | Midfielder | England |
| 6 | J. Hinchy | Midfielder | England |
| 14 | Tom Iorpenda | Midfielder | England |
| 17 | Maziar Kouhyar | Midfielder | Afghanistan |
| 16 | J. Luker | Midfielder | England |
| 8 | O. Norburn | Midfielder | Grenada |
| 18 | M. Palmer | Midfielder | England |
| 40 | Ryley Reynolds | Midfielder | England |
| 20 | S. Robertson | Midfielder | Scotland |
| 20 | J. Brown | Forward | Jamaica |
| 19 | M. Dennis | Forward | England |
| 36 | W. Jarvis | Forward | England |
| 29 | A. Jatta | Forward | Gambia |
| 10 | J. Jones | Forward | Malta |
| 26 | J. Morias | Forward | Jamaica |
| 49 | K. Muir | Unknown | England |
| 20 | C. Scott | Forward | England |
| 7 | M. Traoré | Forward | Guinea |
| 46 | C. Gill | Forward | None |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 5 |
Chesterfield
|
9 | 4 | 3 | 2 | 2 | 15 |
| 6 |
Grimsby
|
9 | 4 | 3 | 2 | 2 | 15 |
| 7 |
Notts County
|
9 | 4 | 2 | 3 | 6 | 14 |
| 8 |
Bromley
|
9 | 3 | 5 | 1 | 4 | 14 |
| 9 |
Cambridge United
|
9 | 4 | 2 | 3 | 2 | 14 |
Page 3 of 4
Page 1 of 6