Meadow Lane, Nottingham, Nottinghamshire
Capacity: 19588
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | A. Bass | Goalkeeper | England |
13 | Milai Perott | Goalkeeper | Bermuda |
26 | A. Stone | Goalkeeper | None |
21 | S. Slocombe | Goalkeeper | None |
33 | G. Abbott | Defender | England |
None | Archie Aves | Defender | England |
4 | J. Bedeau | Defender | England |
23 | A. Chicksen | Defender | Zimbabwe |
None | K. Cooney | Defender | St. Kitts and Nevis |
24 | R. Cundy | Defender | England |
27 | Z. Johnson | Defender | England |
28 | L. Macari | Defender | England |
3 | R. McDonald | Defender | England |
12 | L. Ness | Defender | England |
5 | M. Platt | Defender | England |
25 | N. Tsaroulla | Defender | Cyprus |
45 | Daniel Adiefeh | Midfielder | England |
8 | S. Austin | Midfielder | England |
44 | M. Cisse | Midfielder | England |
11 | D. Crowley | Midfielder | England |
22 | C. Edwards | Midfielder | England |
None | Daniel Emmanuel | Midfielder | England |
2 | K. Gordon | Midfielder | England |
11 | C. Grant | Midfielder | Republic of Ireland |
6 | J. Hinchy | Midfielder | England |
18 | M. Palmer | Midfielder | England |
40 | R. Reynolds | Midfielder | England |
20 | S. Robertson | Midfielder | Scotland |
16 | Charlie Jay Whitaker | Midfielder | England |
20 | J. Brown | Forward | Jamaica |
36 | W. Jarvis | Forward | England |
29 | A. Jatta | Forward | Gambia |
10 | J. Jones | Forward | Malta |
8 | J. Martin | Forward | England |
17 | D. McGoldrick | Forward | Republic of Ireland |
49 | K. Muir | Unknown | England |
20 | C. Scott | Forward | England |
7 | M. Traoré | Forward | Guinea |
46 | C. Gill | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
2 |
![]() |
36 | 19 | 9 | 8 | 18 | 66 |
3 |
![]() |
36 | 18 | 8 | 10 | 10 | 62 |
4 |
![]() |
36 | 17 | 10 | 9 | 18 | 61 |
5 |
![]() |
36 | 17 | 9 | 10 | 22 | 60 |
6 |
![]() |
35 | 15 | 13 | 7 | 7 | 58 |
Page 1 of 1
Page 3 of 4