Meadow Lane, Nottingham, Nottinghamshire
Capacity: 19588
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | A. Bass | Goalkeeper | England |
None | Milai Perott | Goalkeeper | Bermuda |
21 | Sam Slocombe | Goalkeeper | None |
33 | G. Abbott | Defender | England |
None | Archie Aves | Defender | England |
4 | J. Bedeau | Defender | England |
5 | K. Cameron | Defender | Scotland |
None | A. Chicksen | Defender | Zimbabwe |
None | K. Cooney | Defender | St. Kitts and Nevis |
24 | R. Cundy | Defender | England |
27 | Z. Johnson | Defender | England |
None | L. Macari | Defender | England |
3 | R. McDonald | Defender | England |
None | L. Ness | Defender | England |
5 | M. Platt | Defender | England |
25 | N. Tsaroulla | Defender | Cyprus |
None | Daniel Adiefeh | Midfielder | England |
8 | S. Austin | Midfielder | England |
44 | M. Cisse | Midfielder | England |
11 | D. Crowley | Midfielder | England |
22 | C. Edwards | Midfielder | England |
None | Daniel Emmanuel | Midfielder | England |
2 | K. Gordon | Midfielder | England |
11 | C. Grant | Midfielder | Republic of Ireland |
6 | J. Hinchy | Midfielder | England |
None | K. Muir | Midfielder | England |
18 | M. Palmer | Midfielder | England |
None | R. Reynolds | Midfielder | England |
None | S. Robertson | Midfielder | Scotland |
16 | Charlie Jay Whitaker | Midfielder | England |
14 | J. Brown | Forward | Jamaica |
29 | A. Jatta | Forward | Gambia |
10 | J. Jones | Forward | Malta |
8 | J. Martin | Forward | England |
17 | D. McGoldrick | Forward | Republic of Ireland |
20 | C. Scott | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
Walsall
|
28 | 18 | 5 | 5 | 24 | 59 |
2 |
Doncaster
|
29 | 15 | 7 | 7 | 10 | 52 |
3 |
Notts County
|
28 | 14 | 8 | 6 | 17 | 50 |
4 |
AFC Wimbledon
|
27 | 14 | 6 | 7 | 19 | 48 |
5 |
Crewe
|
29 | 12 | 12 | 5 | 11 | 48 |
Page 2 of 2
Page 2 of 4