Warwick Road, Carlisle, Cumbria
Capacity: 18202
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
13 | G. Breeze | Goalkeeper | England |
1 | H. Lewis | Goalkeeper | England |
23 | Jude Smith | G | None |
26 | B. Barclay | Defender | England |
None | A. Davies | Defender | England |
18 | J. Ellis | Defender | England |
3 | C. Harper | Defender | Scotland |
6 | A. Hayden | Defender | England |
5 | S. Lavelle | Defender | Scotland |
2 | J. Mellish | Defender | England |
None | J. Robinson | Defender | England |
4 | T. Thomas | Defender | St. Lucia |
None | B. Williams | Defender | Wales |
22 | Charlie McArthur | Defender | None |
8 | H. Biggins | Midfielder | England |
15 | T. Charters | Midfielder | England |
44 | E. Embleton | Midfielder | England |
45 | Sean Fusire | Midfielder | England |
None | C. Guy | Midfielder | England |
None | Jonah Lowes | Midfielder | England |
40 | K. Harris | Midfielder | England |
None | D. McGeouch | Midfielder | Scotland |
20 | H. Neal | Midfielder | England |
None | K. Nugent | Midfielder | England |
42 | W. Patching | Midfielder | England |
7 | E. Robson | Midfielder | England |
None | J. Vela | Midfielder | England |
43 | C. Whelan | Midfielder | England |
24 | Josh Williams | Midfielder | None |
44 | D. Adu-Adjei | Forward | England |
29 | L. Armstrong | Forward | England |
None | T. Burey | Forward | England |
22 | D. Butterworth | Forward | England |
25 | Anton Dudik | Forward | Ukraine |
11 | Jordan Jones | Forward | Northern Ireland |
None | G. Kelly | Forward | Republic of Ireland |
None | Freddie O'Donoghue | Forward | England |
None | R. Park | Forward | England |
50 | D. Sadi | Forward | England |
None | C. Wyke | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
22 |
Tranmere
|
28 | 6 | 8 | 14 | -25 | 26 |
23 |
Morecambe
|
28 | 6 | 5 | 17 | -18 | 23 |
24 |
Carlisle
|
28 | 5 | 6 | 17 | -24 | 21 |
Page 2 of 2
Page 1 of 4