Rodney Road, Casnewydd
Capacity: 11676
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 13 | J. Carney | Goalkeeper | England |
| None | F. Needham | Goalkeeper | Wales |
| 1 | N. Townsend | Goalkeeper | Antigua and Barbuda |
| 1 | N. Tzanev | Goalkeeper | New Zealand |
| 28 | J. Wright | Goalkeeper | England |
| 35 | B. Hopkins | Goalkeeper | None |
| 4 | M. Baker | Defender | Wales |
| 6 | C. Brennan | Defender | Republic of Ireland |
| 5 | J. Clarke | Defender | England |
| 17 | T. Davies | Defender | Wales |
| 3 | A. Driscoll-Glennon | Defender | England |
| 2 | C. Evans | Defender | Wales |
| 23 | K. Jameson | Defender | England |
| 15 | L. Jenkins | Defender | Wales |
| 22 | H. Ogunneye | Defender | England |
| 31 | Nelson Sanca | Defender | Portugal |
| 18 | L. Shephard | Defender | Wales |
| 12 | Joe Thomas | Defender | Wales |
| 32 | Jaden Warner | Defender | England |
| 15 | J. Seberry | Defender | None |
| 11 | C. Antwi | Midfielder | England |
| 44 | S. Braybrooke | Midfielder | England |
| None | Corey Evans | Midfielder | England |
| 17 | K. Evans | Midfielder | Wales |
| 10 | Oliver Greaves | Midfielder | England |
| 20 | B. Lloyd | Midfielder | Wales |
| None | Riley Lonergan | Midfielder | Wales |
| 30 | N. Mawene | Midfielder | England |
| 16 | Jamie Miley | Midfielder | England |
| None | J. Norris | Midfielder | Wales |
| 38 | K. Patten | Midfielder | Wales |
| 8 | M. Smith | Midfielder | Wales |
| 14 | K. Whitmore | Midfielder | England |
| 24 | A. Wildig | Midfielder | England |
| None | A. Young | Midfielder | Wales |
| 44 | D. Ajiboye | Forward | England |
| 27 | Moses Alexander-Walker | Forward | England |
| 9 | C. Baker-Richardson | Forward | England |
| 37 | Geoffroy Bony | Forward | Wales |
| None | M. Evans | Forward | Wales |
| 19 | G. Garner | Forward | England |
| 25 | K. Hudlin | Forward | England |
| 31 | L. Jephcott | Forward | Wales |
| 7 | B. Kamwa | Forward | Cameroon |
| 24 | N. Opoku | Forward | Ghana |
| 18 | K. Rai | Forward | Wales |
| 23 | M. Reindorf | Forward | England |
| 27 | Hamzad Sayeed Kargbo | Forward | England |
| 21 | M. Spellman | Forward | England |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 20 |
Colchester
|
9 | 1 | 5 | 3 | -2 | 8 |
| 21 |
Crawley Town
|
9 | 2 | 2 | 5 | -8 | 8 |
| 22 |
Newport County
|
9 | 1 | 2 | 6 | -7 | 5 |
| 23 |
Carlisle
|
46 | 10 | 12 | 24 | -27 | 42 |
| 23 |
Shrewsbury
|
9 | 1 | 2 | 6 | -12 | 5 |
Page 4 of 4
Page 1 of 6