Rodney Road, Casnewydd
Capacity: 11676
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
13 | J. Carney | Goalkeeper | England |
None | F. Needham | Goalkeeper | Wales |
1 | N. Townsend | Goalkeeper | Antigua and Barbuda |
4 | M. Baker | Defender | Wales |
6 | C. Brennan | Defender | Republic of Ireland |
5 | J. Clarke | Defender | England |
3 | A. Driscoll-Glennon | Defender | England |
26 | C. Evans | Defender | Wales |
23 | K. Jameson | Defender | England |
None | Nelson Sanca | Defender | Portugal |
12 | Joe Thomas | Defender | Wales |
11 | C. Antwi | Midfielder | England |
None | H. Charsley | Midfielder | Republic of Ireland |
None | C. Evans | Midfielder | England |
17 | K. Evans | Midfielder | Wales |
10 | Oliver Greaves | Midfielder | England |
30 | N. Mawene | Midfielder | England |
19 | S. McLoughlin | Midfielder | Republic of Ireland |
16 | Jamie Miley | Midfielder | England |
28 | B. Morris | Midfielder | England |
None | J. Norris | Midfielder | Wales |
14 | K. Whitmore | Midfielder | England |
None | A. Wildig | Midfielder | England |
None | A. Young | Midfielder | Wales |
28 | T. Davies | Midfielder | None |
9 | C. Baker-Richardson | Forward | England |
37 | Geoffroy Bony | Forward | Wales |
None | M. Evans | Forward | Wales |
25 | K. Hudlin | Forward | England |
31 | L. Jephcott | Forward | Wales |
7 | B. Kamwa | Forward | Cameroon |
None | K. Rai | Forward | Wales |
27 | Hamzad Sayeed Kargbo | Forward | England |
21 | M. Spellman | Forward | England |
None | N. Wood | Forward | Wales |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
17 |
Gillingham
|
27 | 9 | 5 | 13 | -4 | 32 |
18 |
Barrow
|
28 | 8 | 7 | 13 | -5 | 31 |
19 |
Newport County
|
27 | 8 | 6 | 13 | -11 | 30 |
20 |
Harrogate Town
|
30 | 8 | 6 | 16 | -16 | 30 |
21 |
Accrington ST
|
27 | 7 | 8 | 12 | -11 | 29 |
Page 1 of 2
Page 3 of 3