Hornsey Road, London
Capacity: 60383
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
13 | Kepa | Goalkeeper | Spain |
None | K. Hein | Goalkeeper | Estonia |
36 | Tommy Setford | Goalkeeper | England |
None | L. Martin | Goalkeeper | Denmark |
92 | J. Porter | Goalkeeper | England |
1 | David Raya | Goalkeeper | Spain |
62 | A. Rojas Fedorushchenko | Goalkeeper | None |
None | Cédric Soares | Defender | Portugal |
33 | R. Calafiori | Defender | Italy |
5 | P. Hincapie | Defender | Ecuador |
15 | J. Kiwior | Defender | Poland |
None | James Lannin-Sweet | Defender | England |
49 | M. Lewis-Skelly | Defender | England |
3 | Cristhian Mosquera | Defender | Spain |
51 | J. Nichols | Defender | England |
63 | M. Rosiak | Defender | Poland |
2 | W. Saliba | Defender | France |
12 | J. Timber | Defender | Netherlands |
18 | T. Tomiyasu | Defender | Japan |
30 | Nuno Tavares | Defender | Portugal |
4 | B. White | Defender | England |
35 | O. Zinchenko | Defender | Ukraine |
6 | Gabriel Magalhães | Defender | Brazil |
74 | Brayden Clarke | Defender | None |
50 | Z. Monlouis | Defender | None |
56 | M. Dowman | Midfielder | England |
None | Mohamed Elneny | Midfielder | Egypt |
10 | E. Eze | Midfielder | England |
10 | Fábio Vieira | Midfielder | Portugal |
20 | Jorginho | Midfielder | Italy |
None | Mauro Bandeira | Midfielder | Portugal |
44 | Jimi Gower | Midfielder | England |
23 | Mikel Merino | Midfielder | Spain |
22 | E. Nwaneri | Midfielder | England |
41 | D. Rice | Midfielder | England |
16 | C. Nørgaard | Midfielder | Denmark |
36 | Martín Zubimendi | Midfielder | Spain |
8 | M. Ødegaard | Midfielder | Norway |
45 | Jack Henry-Francis | Midfielder | None |
56 | S. Oulad M'Hand | Midfielder | None |
14 | V. Gyökeres | Forward | Sweden |
29 | K. Havertz | Forward | Germany |
20 | N. Madueke | Forward | England |
11 | Gabriel Martinelli | Forward | Brazil |
7 | B. Saka | Forward | England |
30 | R. Sterling | Forward | England |
19 | L. Trossard | Forward | Belgium |
9 | Gabriel Jesus | Forward | Brazil |
71 | Andre Annous | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
6 |
![]() |
1 | 1 | 0 | 0 | 2 | 3 |
7 |
![]() |
8 | 5 | 1 | 2 | 7 | 16 |
7 |
![]() |
1 | 1 | 0 | 0 | 2 | 3 |
8 |
![]() |
8 | 5 | 1 | 2 | 7 | 16 |
8 |
![]() |
1 | 1 | 0 | 0 | 2 | 3 |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
![]() |
5 | 5 | 0 | 0 | 6 | 15 |
2 |
![]() |
5 | 3 | 1 | 1 | 8 | 10 |
3 |
![]() |
5 | 3 | 1 | 1 | 7 | 10 |
4 |
![]() |
5 | 3 | 1 | 1 | 1 | 10 |
Page 3 of 4
Page 3 of 6