Queensland Road, London
Capacity: 60383
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | Tommy Setford | Goalkeeper | England |
None | L. Martin | Goalkeeper | Denmark |
32 | Neto | Goalkeeper | Brazil |
92 | Jack Porter | Goalkeeper | England |
22 | David Raya | Goalkeeper | Spain |
None | Cédric Soares | Defender | Portugal |
33 | Riccardo Calafiori | Defender | Italy |
None | A. Heaven | Defender | England |
47 | Maldini Kacurri | Defender | Albania |
15 | Jakub Kiwior | Defender | Poland |
None | James Lannin-Sweet | Defender | England |
49 | Myles Lewis-Skelly | Defender | England |
None | Joshua Nichols | Defender | England |
None | O. Rekik | Defender | Tunisia |
None | M. Rosiak | Defender | Poland |
2 | William Saliba | Defender | France |
3 | Kieran Tierney | Defender | Scotland |
12 | Jurriën Timber | Defender | Netherlands |
None | T. Tomiyasu | Defender | Japan |
30 | Nuno Tavares | Defender | Portugal |
None | B. White | Defender | England |
17 | Oleksandr Zinchenko | Defender | Ukraine |
6 | Gabriel Magalhães | Defender | Brazil |
None | Mohamed Elneny | Midfielder | Egypt |
20 | Jorginho | Midfielder | Italy |
None | Mauro Bandeira | Midfielder | Portugal |
None | J. Gower | Midfielder | England |
23 | Mikel Merino | Midfielder | Spain |
53 | Ethan Nwaneri | Midfielder | England |
41 | Declan Rice | Midfielder | England |
5 | Thomas Partey | Midfielder | Ghana |
8 | M. Odegaard | Midfielder | Norway |
29 | K. Havertz | Forward | Germany |
46 | Ismeal Kabia | Forward | Netherlands |
11 | Gabriel Martinelli | Forward | Brazil |
None | M. Biereth | Forward | Denmark |
None | R. Nelson | Forward | England |
None | B. Saka | Forward | England |
30 | Raheem Sterling | Forward | England |
19 | Leandro Trossard | Forward | Belgium |
9 | Gabriel Jesus | Forward | Brazil |
37 | Nathan Butler-Oyedeji | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
Liverpool
|
8 | 7 | 0 | 1 | 12 | 21 |
2 |
Barcelona
|
8 | 6 | 1 | 1 | 15 | 19 |
3 |
Arsenal
|
8 | 6 | 1 | 1 | 13 | 19 |
4 |
Inter
|
8 | 6 | 1 | 1 | 10 | 19 |
5 |
Atletico Madrid
|
8 | 6 | 0 | 2 | 8 | 18 |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
Liverpool
|
23 | 17 | 5 | 1 | 35 | 56 |
2 |
Arsenal
|
23 | 13 | 8 | 2 | 23 | 47 |
3 |
Nottingham Forest
|
24 | 14 | 5 | 5 | 13 | 47 |
4 |
Manchester City
|
23 | 12 | 5 | 6 | 17 | 41 |
Page 1 of 2
Page 3 of 4