Hamil Road, Burslem, Stoke-on-Trent, Staffordshire
Capacity: 19052
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 13 | B. Amos | Goalkeeper | England |
| 29 | A. Davies | Goalkeeper | England |
| 46 | J. Gauci | Goalkeeper | Australia |
| 1 | M. Maroši | Goalkeeper | Slovakia |
| 28 | A. Buah | Defender | England |
| 22 | J. Debrah | Defender | England |
| 15 | L. Gordon | Defender | Guyana |
| 5 | C. Hall | Defender | England |
| 42 | S. Hart | Defender | England |
| 3 | J. Headley | Defender | England |
| 4 | B. Heneghan | Defender | England |
| 25 | C. Humphreys | Defender | England |
| 4 | A. Iacovitti | Defender | Scotland |
| 24 | K. John | Defender | England |
| None | D. Jones | Defender | England |
| 6 | J. Lawrence-Gabriel | Defender | England |
| 30 | B. Lomax | Defender | England |
| 2 | M. Clark | Defender | Wales |
| None | D. Wynne | Defender | New Zealand |
| None | L. Brazier | Midfielder | England |
| 7 | G. Byers | Midfielder | Scotland |
| 10 | E. Chislett | Midfielder | South Africa |
| 34 | L. Cousins | Midfielder | England |
| 2 | Brandon Ashley Cover | Midfielder | England |
| 18 | R. Croasdale | Midfielder | England |
| 11 | R. Curtis | Midfielder | Republic of Ireland |
| 25 | D. Edwards | Midfielder | England |
| 8 | B. Garrity | Midfielder | England |
| 33 | G. Hall | Midfielder | England |
| None | D. Mahaffy | Midfielder | England |
| 14 | F. Ojo | Midfielder | Belgium |
| 21 | J. Plant | Midfielder | England |
| 26 | J. Shipley | Midfielder | Republic of Ireland |
| 23 | J. Shorrock | Midfielder | England |
| 31 | L. Francis | Midfielder | None |
| 10 | D. Brown | Forward | England |
| 44 | D. Cole | Forward | England |
| 12 | Baylee Dipepa | Forward | England |
| 36 | M. Faal | Forward | Gambia |
| 17 | R. Paton | Forward | Republic of Ireland |
| 9 | J. Stockley | Forward | England |
| 19 | B. Waine | Forward | New Zealand |
| 12 | R. Walters | Forward | England |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 |
Doncaster
|
46 | 24 | 12 | 10 | 23 | 84 |
| 2 |
Salford City
|
9 | 6 | 1 | 2 | 5 | 19 |
| 2 |
Port Vale
|
46 | 22 | 14 | 10 | 19 | 80 |
| 3 |
Bradford
|
46 | 22 | 12 | 12 | 19 | 78 |
| 3 |
Walsall
|
9 | 6 | 1 | 2 | 5 | 19 |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 17 |
Plymouth
|
9 | 3 | 0 | 6 | -7 | 9 |
| 18 |
Wycombe
|
9 | 2 | 2 | 5 | -1 | 8 |
| 19 |
Port Vale
|
9 | 2 | 2 | 5 | -2 | 8 |
| 20 |
Reading
|
8 | 2 | 2 | 4 | -4 | 8 |
| 21 |
Rotherham
|
8 | 2 | 1 | 5 | -5 | 7 |
Page 1 of 4
Page 4 of 6