Redfern Avenue, Gillingham, Kent
Capacity: 11582
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| None | Nathan Harvey | Goalkeeper | England |
| 33 | T. Holtam | Goalkeeper | England |
| 1 | G. Morris | Goalkeeper | England |
| 25 | Jake Turner | Goalkeeper | England |
| 32 | Lenni Rae Cirino | Defender | England |
| 3 | M. Clark | Defender | England |
| 5 | T. Dieng | Defender | France |
| 5 | M. Ehmer | Defender | Germany |
| 31 | Alex Giles | Defender | England |
| 2 | R. Hutton | Defender | England |
| 4 | C. Masterson | Defender | Republic of Ireland |
| 14 | R. McKenzie | Defender | England |
| 4 | S. Ogie | Defender | Republic of Ireland |
| 5 | A. Smith | Defender | England |
| 40 | H. Webster | Defender | England |
| 15 | Travis Akomeah | Defender | None |
| None | J. Chambers | Midfielder | England |
| 17 | J. Clarke | Midfielder | England |
| 6 | E. Coleman | Midfielder | England |
| 23 | B. Dack | Midfielder | England |
| 30 | S. Gale | Midfielder | England |
| 11 | A. Rowe | Midfielder | England |
| 27 | N. Khumbeni | Midfielder | England |
| 8 | A. Little | Midfielder | England |
| 7 | J. Nolan | Midfielder | England |
| 28 | A. Agbinone | Midfielder | England |
| None | Stanley Skipper | Midfielder | England |
| 17 | J. Smith | Midfielder | England |
| 21 | E. Williams | Midfielder | Northern Ireland |
| 10 | J. Williams | Midfielder | Wales |
| 33 | C. Beszant | Midfielder | None |
| 42 | H. Waldock | Midfielder | None |
| 9 | J. Andrews | Forward | England |
| None | Joshua Bayliss | Forward | England |
| 17 | J. Gbode | Forward | England |
| 7 | G. McCleary | Forward | Jamaica |
| 20 | E. Nevitt | Forward | England |
| 43 | S. Sargent | Forward | England |
| 19 | S. Vokes | Forward | Wales |
| 24 | J. Wakeling | Forward | England |
| 18 | Marcus Wyllie | Forward | England |
| 12 | S. Palmer-Houlden | Forward | None |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 |
Gillingham
|
9 | 6 | 3 | 0 | 9 | 21 |
| 1 |
Doncaster
|
46 | 24 | 12 | 10 | 23 | 84 |
| 2 |
Salford City
|
9 | 6 | 1 | 2 | 5 | 19 |
Page 2 of 4
Page 1 of 5