1866 Sheffield Road, Whittington Moor, Chesterfield, Derbyshire
Capacity: 10338
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
23 | R. Boot | Goalkeeper | England |
1 | Max Thompson | Goalkeeper | England |
None | Harvey Araujo | Defender | England |
None | Devan Austin Tanton Pedraza | Defender | Colombia |
None | J. Brassey | Defender | England |
None | R. D'Sena | Defender | Australia |
None | V. Campbell | Defender | England |
None | C. Dunkley | Defender | England |
None | K. Eratt-Thompson | Defender | England |
None | L. Gordon | Defender | Scotland |
5 | J. Grimes | Defender | England |
None | S. Hooper | Defender | England |
3 | B. Horton | Defender | England |
25 | K. McFadzean | Defender | England |
2 | R. Sheckleford | Defender | England |
None | H. Thomas | Defender | England |
12 | T. Williams | Defender | England |
44 | J. Donacien | Defender | None |
None | J. Abudu | Midfielder | Ghana |
28 | O. Banks | Midfielder | England |
None | C. Cook | Midfielder | England |
None | M. Cook | Midfielder | England |
15 | B. Hobson | Midfielder | England |
None | M. Jacobs | Midfielder | England |
None | M. Jones | Midfielder | England |
7 | L. Mandeville | Midfielder | England |
26 | Jenson Metcalfe | Midfielder | England |
None | J. Millen | Midfielder | England |
None | L. Mitchell | Midfielder | England |
4 | T. Naylor | Midfielder | England |
8 | D. Oldaker | Midfielder | England |
None | B. Smith | Midfielder | England |
13 | John Fleck | Midfielder | None |
16 | T. Akinola | Midfielder | None |
18 | J. Berry-McNally | Forward | England |
11 | R. Colclough | Forward | England |
17 | A. Dobra | Forward | Albania |
31 | K. Drummond | Forward | England |
None | G. Elliott | Forward | Malta |
None | W. Grigg | Forward | Northern Ireland |
None | L. Jessop | Forward | Gibraltar |
33 | P. Madden | Forward | Republic of Ireland |
44 | D. Markanday | Forward | England |
None | T. Marshall | Forward | Gibraltar |
27 | A. Pepple | Forward | Canada |
None | J. Quigley | Forward | Republic of Ireland |
None | B. Rossiter | Forward | England |
None | J. Simmonite | Forward | England |
None | C. Wragg | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
8 |
Salford City
|
28 | 12 | 8 | 8 | 7 | 44 |
9 |
Grimsby
|
29 | 13 | 3 | 13 | -5 | 42 |
10 |
Chesterfield
|
28 | 10 | 9 | 9 | 11 | 39 |
11 |
Milton Keynes Dons
|
28 | 11 | 5 | 12 | 2 | 38 |
12 |
Cheltenham
|
28 | 10 | 8 | 10 | -2 | 38 |
Page 1 of 2
Page 4 of 4