1866 Sheffield Road, Whittington Moor, Chesterfield, Derbyshire
Capacity: 10338
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
23 | R. Boot | Goalkeeper | England |
1 | Max Thompson | Goalkeeper | England |
37 | A. Rinaldo | Goalkeeper | None |
6 | Harvey Araujo | Defender | England |
30 | Devan Austin Tanton Pedraza | Defender | Colombia |
None | J. Brassey | Defender | England |
None | M. Cook | Defender | Wales |
None | R. D'Sena | Defender | Australia |
20 | V. Campbell | Defender | England |
44 | J. Donacien | Defender | St. Lucia |
22 | C. Dunkley | Defender | England |
None | K. Eratt-Thompson | Defender | England |
19 | L. Gordon | Defender | Scotland |
5 | J. Grimes | Defender | England |
None | S. Hooper | Defender | England |
3 | B. Horton | Defender | England |
25 | K. McFadzean | Defender | England |
21 | A. Palmer | Defender | England |
2 | R. Sheckleford | Defender | England |
24 | J. Sparkes | Defender | England |
None | H. Thomas | Defender | England |
12 | T. Williams | Defender | England |
None | J. Abudu | Midfielder | Ghana |
16 | T. Akinola | Midfielder | England |
28 | O. Banks | Midfielder | England |
40 | C. Cook | Midfielder | England |
18 | D. Duffy | Midfielder | Republic of Ireland |
13 | J. Fleck | Midfielder | Scotland |
15 | B. Hobson | Midfielder | England |
10 | M. Jacobs | Midfielder | England |
35 | M. Jones | Midfielder | England |
7 | L. Mandeville | Midfielder | England |
26 | Jenson Metcalfe | Midfielder | England |
None | J. Millen | Midfielder | England |
None | L. Mitchell | Midfielder | England |
4 | T. Naylor | Midfielder | England |
8 | D. Oldaker | Midfielder | England |
None | B. Smith | Midfielder | England |
39 | A. Mohiuddin | Midfielder | None |
38 | J. Berry-McNally | Forward | England |
11 | R. Colclough | Forward | England |
17 | A. Dobra | Forward | Albania |
31 | K. Drummond | Forward | England |
41 | G. Elliott | Forward | Malta |
9 | W. Grigg | Forward | Northern Ireland |
38 | L. Jessop | Forward | Gibraltar |
33 | P. Madden | Forward | Republic of Ireland |
44 | D. Markanday | Forward | England |
None | T. Marshall | Forward | Gibraltar |
34 | M. Olakigbe | Forward | England |
27 | A. Pepple | Forward | Canada |
22 | J. Quigley | Forward | Republic of Ireland |
None | B. Rossiter | Forward | England |
None | J. Simmonite | Forward | England |
None | C. Wragg | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
5 |
![]() |
46 | 20 | 13 | 13 | 21 | 73 |
6 |
![]() |
46 | 20 | 12 | 14 | 19 | 72 |
7 |
![]() |
46 | 19 | 13 | 14 | 19 | 70 |
8 |
![]() |
46 | 18 | 15 | 13 | 10 | 69 |
9 |
![]() |
46 | 20 | 8 | 18 | -6 | 68 |
Page 1 of 6