Bescot Crescent, Bescot, Walsall, West Midlands
Capacity: 11300
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 12 | S. Hornby | Goalkeeper | England |
| 1 | M. Roberts | Goalkeeper | England |
| 32 | George Barrett | Goalkeeper | None |
| None | E. Ahui | Defender | England |
| 2 | C. Barrett | Defender | England |
| None | C. Bennett | Defender | St. Kitts and Nevis |
| 33 | Rico Browne | Defender | England |
| 5 | H. Burke | Defender | England |
| 20 | D. Cox | Defender | England |
| 6 | P. Farquharson | Defender | England |
| 4 | A. Flint | Defender | England |
| None | J. Foulkes | Defender | England |
| 3 | M. Hancock | Defender | England |
| 18 | V. Harper | Defender | England |
| 4 | O. McEntee | Defender | Republic of Ireland |
| 25 | Favour Okeke | Defender | England |
| 30 | E. Weir | Defender | Republic of Ireland |
| 24 | H. Williams | Defender | England |
| 17 | C. Clarke | Midfielder | England |
| None | Courtney Clarke | Midfielder | England |
| 14 | B. Comley | Midfielder | Montserrat |
| 29 | R. Finnigan | Midfielder | England |
| 32 | J. Hollman | Midfielder | Australia |
| 22 | Jamie Jellis | Midfielder | England |
| 8 | C. Lakin | Midfielder | England |
| None | J. Leydon | Midfielder | England |
| 50 | D. Lipsiuc | Midfielder | Republic of Ireland |
| 16 | R. Maher | Midfielder | Republic of Ireland |
| 31 | R. Richards | Midfielder | England |
| 28 | L. Warrington | Midfielder | England |
| 34 | C. Wragg | Midfielder | None |
| 27 | D. Thomas | Midfielder | None |
| 37 | A. Adomah | Forward | Ghana |
| 25 | J. Gordon | Forward | England |
| 39 | D. Johnson | Forward | England |
| 15 | D. Kanu | Forward | England |
| 9 | J. Matt | Forward | Jamaica |
| 19 | A. Pressley | Forward | Scotland |
| 7 | J. Stuttle | Forward | England |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 2 |
Port Vale
|
46 | 22 | 14 | 10 | 19 | 80 |
| 3 |
Bradford
|
46 | 22 | 12 | 12 | 19 | 78 |
| 3 |
Walsall
|
9 | 6 | 1 | 2 | 5 | 19 |
| 4 |
Swindon Town
|
9 | 6 | 0 | 3 | 6 | 18 |
| 5 |
AFC Wimbledon
|
46 | 20 | 13 | 13 | 21 | 73 |
Page 4 of 4
Page 1 of 6