Bescot Crescent, Bescot, Walsall, West Midlands
Capacity: 11300
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
12 | S. Hornby | Goalkeeper | England |
1 | Tommy Simkin | Goalkeeper | England |
32 | George Barrett | Goalkeeper | None |
37 | A. Adomah | Defender | Ghana |
21 | T. Allen | Defender | England |
19 | N. Asiimwe | Defender | Uganda |
2 | C. Barrett | Defender | England |
None | C. Bennett | Defender | St. Kitts and Nevis |
33 | Rico Browne | Defender | England |
5 | D. Daniels | Defender | Montserrat |
6 | P. Farquharson | Defender | England |
None | J. Foulkes | Defender | England |
3 | L. Gordon | Defender | Guyana |
4 | O. McEntee | Defender | Republic of Ireland |
26 | D. Okagbue | Defender | Republic of Ireland |
30 | E. Weir | Defender | Republic of Ireland |
24 | H. Williams | Defender | England |
15 | A. Chang | Midfielder | England |
14 | B. Comley | Midfielder | Montserrat |
17 | J. Earing | Midfielder | England |
20 | G. Hall | Midfielder | England |
22 | Jamie Jellis | Midfielder | England |
8 | C. Lakin | Midfielder | England |
None | J. Leydon | Midfielder | England |
50 | D. Lipsiuc | Midfielder | Republic of Ireland |
16 | R. Maher | Midfielder | Republic of Ireland |
25 | R. Stirk | Midfielder | Wales |
27 | D. Thomas | Midfielder | None |
34 | C. Wragg | Midfielder | None |
29 | R. Cleary | Forward | England |
10 | J. Gordon | Forward | England |
39 | D. Johnson | Forward | England |
35 | N. Lowe | Forward | England |
9 | J. Matt | Forward | Jamaica |
36 | E. Wheatley | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
![]() |
42 | 21 | 13 | 8 | 19 | 76 |
2 |
![]() |
42 | 21 | 10 | 11 | 19 | 73 |
3 |
![]() |
42 | 20 | 12 | 10 | 21 | 72 |
4 |
![]() |
41 | 20 | 11 | 10 | 15 | 71 |
5 |
![]() |
42 | 19 | 12 | 11 | 23 | 69 |
Page 1 of 1
Page 1 of 5