Britannia Road, Southampton, Hampshire
Capacity: 32689
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
13 | J. Lumley | Goalkeeper | England |
1 | A. McCarthy | Goalkeeper | England |
30 | A. Ramsdale | Goalkeeper | England |
35 | J. Bednarek | Defender | Poland |
37 | Armel Bella-Kotchap | Defender | Germany |
14 | J. Bree | Defender | England |
6 | T. Harwood-Bellis | Defender | England |
None | J. Sanda | Defender | France |
None | Juan Larios | Defender | Spain |
3 | R. Manning | Defender | Republic of Ireland |
None | Lyanco | Defender | Brazil |
5 | J. Stephens | Defender | England |
16 | Y. Sugawara | Defender | Japan |
2 | K. Walker-Peters | Defender | England |
55 | D. Ćaleta-Car | Defender | Croatia |
None | R. Akachukwu | Midfielder | Republic of Ireland |
None | C. Alcaraz | Midfielder | Argentina |
None | S. Amo-Ameyaw | Midfielder | England |
7 | J. Aribo | Midfielder | Nigeria |
33 | T. Dibling | Midfielder | England |
4 | F. Downes | Midfielder | England |
None | S. Edozie | Midfielder | England |
18 | Mateus Fernandes | Midfielder | Portugal |
24 | R. Fraser | Midfielder | Scotland |
29 | A. Grønbæk | Midfielder | Denmark |
10 | A. Lallana | Midfielder | England |
None | J. O'Brien-Whitmarsh | Midfielder | Republic of Ireland |
34 | Welington | Midfielder | Brazil |
8 | W. Smallbone | Midfielder | Republic of Ireland |
20 | K. Sulemana | Midfielder | Ghana |
26 | L. Ugochukwu | Midfielder | France |
19 | C. Archer | Forward | England |
9 | A. Armstrong | Forward | England |
None | M. Cornet | Forward | Côte d'Ivoire |
32 | P. Onuachu | Forward | Nigeria |
None | R. Stewart | Forward | Scotland |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
18 |
Leicester
|
24 | 4 | 5 | 15 | -28 | 17 |
19 |
Ipswich
|
24 | 3 | 7 | 14 | -27 | 16 |
20 |
Southampton
|
24 | 2 | 3 | 19 | -36 | 9 |
Page 2 of 2
Page 1 of 3