Hardcastle Road, Edgeley, Stockport, Greater Manchester
Capacity: 10852
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
34 | C. Addai | Goalkeeper | Jamaica |
1 | B. Hinchliffe | Goalkeeper | England |
25 | Max Metcalfe | Goalkeeper | Scotland |
None | E. Ross | Goalkeeper | England |
32 | Andrew Wogan | Goalkeeper | None |
3 | O. Dodgson | Defender | England |
14 | T. Edun | Defender | England |
None | E. Farrar | Defender | England |
None | J. Hillary | Defender | England |
33 | B. Hills | Defender | England |
None | A. Hoskonen | Defender | Finland |
25 | S. Hughes | Defender | England |
None | J. Kenny | Defender | England |
46 | N. Mapengu | Defender | England |
2 | C. O'Keeffe | Defender | Republic of Ireland |
5 | J. Olowu | Defender | England |
15 | E. Pye | Defender | England |
3 | R. Rydel | Defender | England |
45 | Christy Grogan | Defender | None |
4 | L. Bate | Midfielder | England |
8 | C. Camps | Midfielder | Northern Ireland |
16 | C. Connolly | Midfielder | England |
18 | L. Fiorini | Midfielder | Scotland |
None | K. Fligg | Midfielder | England |
48 | C. Gardner | Midfielder | England |
None | H. Johnson | Midfielder | England |
40 | Ashton Mee | Midfielder | England |
21 | O. Moxon | Midfielder | England |
24 | T. Onyango | Midfielder | England |
26 | O. Norwood | Midfielder | Northern Ireland |
27 | O. Bailey | Midfielder | England |
None | J. Okeke | Midfielder | England |
23 | B. Osborn | Midfielder | England |
None | L. Partington | Midfielder | England |
22 | N. Powell | Midfielder | England |
54 | F. Redshaw | Midfielder | England |
55 | R. Watson | Midfielder | England |
44 | J. Lawless-Williams | Midfielder | None |
45 | J. Lewis | Midfielder | None |
42 | S. Gardner | Midfielder | None |
47 | A. Allen | Midfielder | None |
22 | B. Andrésson | Forward | Iceland |
40 | Bruno Cina | Forward | England |
7 | J. Diamond | Forward | England |
10 | J. Fevrier | Forward | England |
9 | N. Lowe | Forward | England |
11 | M. Mothersille | Forward | England |
56 | L. Williams | Forward | England |
19 | K. Wootton | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
6 |
![]() |
8 | 5 | 1 | 2 | 4 | 16 |
7 |
![]() |
9 | 5 | 1 | 3 | 0 | 16 |
8 |
![]() |
9 | 4 | 3 | 2 | 2 | 15 |
9 |
![]() |
9 | 5 | 0 | 4 | 1 | 15 |
10 |
![]() |
9 | 3 | 5 | 1 | 6 | 14 |
Page 3 of 4
Page 1 of 6