Mold Road, Wrecsam
Capacity: 19118
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
13 | C. Burton | Goalkeeper | England |
21 | M. Howard | Goalkeeper | England |
None | L. McNicholas | Goalkeeper | Republic of Ireland |
1 | A. Okonkwo | Goalkeeper | England |
32 | B. Foster | Goalkeeper | None |
25 | W. Boyle | Defender | England |
3 | L. Brunt | Defender | England |
4 | M. Cleworth | Defender | Wales |
19 | J. Mendy | Defender | Gambia |
5 | E. O'Connell | Defender | Republic of Ireland |
23 | S. Revan | Defender | England |
24 | D. Scarr | Defender | England |
None | Josh Adam | Midfielder | Scotland |
29 | R. Barnett | Midfielder | England |
17 | L. Bolton | Midfielder | England |
8 | A. Cannon | Midfielder | England |
15 | G. Dobson | Midfielder | England |
12 | G. Evans | Midfielder | England |
37 | M. James | Midfielder | England |
35 | J. Jones | Midfielder | Scotland |
38 | E. Lee | Midfielder | England |
7 | J. McClean | Midfielder | Republic of Ireland |
6 | T. O'Connor | Midfielder | Republic of Ireland |
20 | O. Rathbone | Midfielder | England |
10 | J. Böðvarsson | Forward | Iceland |
18 | S. Dalby | Forward | England |
22 | M. Faal | Forward | Gambia |
26 | S. Fletcher | Forward | Scotland |
47 | R. Longman | Forward | England |
11 | J. Marriott | Forward | England |
10 | P. Mullin | Forward | England |
9 | O. Palmer | Forward | England |
16 | J. Rodríguez | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
![]() |
40 | 29 | 8 | 3 | 44 | 95 |
2 |
![]() |
42 | 24 | 10 | 8 | 27 | 82 |
3 |
![]() |
42 | 23 | 12 | 7 | 30 | 81 |
4 |
![]() |
42 | 22 | 11 | 9 | 26 | 77 |
Page 1 of 1
Page 5 of 5