Mold Road, Wrecsam
Capacity: 19118
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | C. Burton | Goalkeeper | England |
21 | M. Howard | Goalkeeper | England |
None | L. McNicholas | Goalkeeper | Republic of Ireland |
1 | A. Okonkwo | Goalkeeper | England |
None | W. Boyle | Defender | England |
3 | L. Brunt | Defender | England |
4 | M. Cleworth | Defender | Wales |
19 | J. Mendy | Defender | Gambia |
5 | E. O'Connell | Defender | Republic of Ireland |
23 | S. Revan | Defender | England |
24 | D. Scarr | Defender | England |
None | Josh Adam | Midfielder | Scotland |
29 | R. Barnett | Midfielder | England |
None | L. Bolton | Midfielder | England |
8 | A. Cannon | Midfielder | England |
15 | G. Dobson | Midfielder | England |
None | G. Evans | Midfielder | England |
37 | M. James | Midfielder | England |
35 | J. Jones | Midfielder | Scotland |
38 | E. Lee | Midfielder | England |
7 | J. McClean | Midfielder | Republic of Ireland |
6 | T. O'Connor | Midfielder | Republic of Ireland |
20 | O. Rathbone | Midfielder | England |
14 | Anthony Forde | M | None |
10 | J. Böðvarsson | Forward | Iceland |
None | S. Dalby | Forward | England |
22 | M. Faal | Forward | Gambia |
26 | S. Fletcher | Forward | Scotland |
47 | R. Longman | Forward | England |
11 | J. Marriott | Forward | England |
10 | P. Mullin | Forward | England |
9 | O. Palmer | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 |
Birmingham
|
27 | 19 | 6 | 2 | 27 | 63 |
2 |
Wycombe
|
29 | 17 | 8 | 4 | 25 | 59 |
3 |
Wrexham
|
29 | 16 | 7 | 6 | 18 | 55 |
4 |
Stockport County
|
29 | 14 | 8 | 7 | 16 | 50 |
5 |
Huddersfield
|
28 | 14 | 6 | 8 | 15 | 48 |
Page 1 of 2
Page 3 of 4