Sincil Bank, Lincoln, Lincolnshire
Capacity: 10780
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 13 | Zachary Jeacock | Goalkeeper | England |
| 21 | James Pardington | Goalkeeper | England |
| 1 | G. Wickens | Goalkeeper | England |
| 15 | S. Bradley | Defender | England |
| 2 | T. Darikwa | Defender | Zimbabwe |
| 3 | S. Earley | Defender | England |
| 22 | T. Hamer | Defender | England |
| 5 | A. Jackson | Defender | England |
| 35 | Michael-John Kamson-Kamara | Defender | England |
| 4 | L. Montsma | Defender | Netherlands |
| 39 | Charlie Parks | Defender | England |
| 6 | R. Towler | Defender | England |
| 8 | T. Bayliss | Midfielder | England |
| 11 | E. Hamilton | Midfielder | Scotland |
| 16 | D. Jefferies | Midfielder | Wales |
| 14 | C. McGrandles | Midfielder | Scotland |
| 7 | J. McKiernan | Midfielder | Northern Ireland |
| 10 | J. Moylan | Midfielder | Republic of Ireland |
| 37 | Gbolahan Okewoye | Midfielder | England |
| 3 | A. Reach | Midfielder | England |
| 24 | I. Varfolomeev | Midfielder | Ukraine |
| 38 | D. Oliver | Midfielder | None |
| 98 | N. Simmons | Midfielder | None |
| 9 | J. Collins | Forward | Republic of Ireland |
| 34 | F. Draper | Forward | England |
| 7 | R. Hackett | Forward | St. Lucia |
| 18 | B. House | Forward | Scotland |
| 20 | Justin Patrick Nnamdi Obikwu | Forward | England |
| 36 | Z. Okoro | Forward | England |
| 19 | Francis Okoronkwo | Forward | England |
| 12 | E. Ring | Forward | Sweden |
| 17 | R. Street | Forward | England |
| 99 | Daniel Vanderpuye | Forward | None |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 2 |
Stevenage
|
8 | 6 | 1 | 1 | 6 | 19 |
| 2 |
Wrexham
|
46 | 27 | 11 | 8 | 33 | 92 |
| 3 |
Lincoln
|
9 | 5 | 3 | 1 | 5 | 18 |
| 4 |
Charlton
|
46 | 25 | 10 | 11 | 24 | 85 |
| 4 |
Cardiff
|
8 | 5 | 2 | 1 | 8 | 17 |
Page 2 of 4
Page 1 of 6