Brisbane Road, Leyton, London
Capacity: 9271
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | Z. Hemming | Goalkeeper | England |
13 | S. Howes | Goalkeeper | England |
24 | Joshua Keeley | Goalkeeper | Republic of Ireland |
26 | Noah Phillips | Goalkeeper | None |
19 | O. Beckles | Defender | Grenada |
28 | S. Clare | Defender | England |
6 | B. Cooper | Defender | Wales |
12 | J. Currie | Defender | England |
5 | D. Happe | Defender | England |
2 | T. James | Defender | Wales |
4 | J. Simpson | Defender | England |
None | H. Sodje | Defender | England |
3 | J. Sweeney | Defender | England |
34 | P. Chinedu | Defender | None |
47 | A. Abdulai | Midfielder | Scotland |
15 | D. Ball | Midfielder | England |
8 | J. Brown | Midfielder | England |
None | H.Bullas | Midfielder | England |
22 | E. Galbraith | Midfielder | Northern Ireland |
41 | Z. Hambury | Midfielder | England |
27 | D. Jaiyesimi | Midfielder | England |
37 | Teddie Lamb | Midfielder | England |
21 | O. O'Neill | Midfielder | Republic of Ireland |
29 | Z. Obiero | Midfielder | Kenya |
18 | D. Pratley | Midfielder | England |
31 | Makai Welch | Midfielder | England |
39 | A. Wellens | Midfielder | England |
32 | C. Pegrum | Midfielder | None |
36 | Dan Carter | Midfielder | None |
7 | D. Agyei | Forward | England |
17 | J. Donley | Forward | England |
10 | J. Graham | Forward | England |
23 | C. Kelman | Forward | USA |
None | Reon Smith-Kouassi | Forward | England |
20 | S. Perkins | Forward | England |
35 | A. Sterling | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
7 |
![]() |
36 | 17 | 7 | 12 | 14 | 58 |
8 |
![]() |
35 | 15 | 10 | 10 | 4 | 55 |
9 |
![]() |
36 | 16 | 5 | 15 | 14 | 53 |
10 |
![]() |
36 | 15 | 7 | 14 | -1 | 52 |
11 |
![]() |
35 | 11 | 15 | 9 | 5 | 48 |
Page 1 of 1