Brisbane Road, Leyton, London
Capacity: 9271
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | Z. Hemming | Goalkeeper | England |
24 | Joshua Keeley | Goalkeeper | Republic of Ireland |
26 | Noah Phillips | Goalkeeper | None |
19 | O. Beckles | Defender | Grenada |
28 | S. Clare | Defender | England |
6 | B. Cooper | Defender | Wales |
12 | J. Currie | Defender | England |
5 | D. Happe | Defender | England |
2 | T. James | Defender | Wales |
4 | J. Simpson | Defender | England |
None | H. Sodje | Defender | England |
3 | J. Sweeney | Defender | England |
47 | A. Abdulai | Midfielder | Scotland |
None | D. Ball | Midfielder | England |
8 | J. Brown | Midfielder | England |
None | H.Bullas | Midfielder | England |
22 | E. Galbraith | Midfielder | Northern Ireland |
27 | D. Jaiyesimi | Midfielder | England |
None | Teddie Lamb | Midfielder | England |
21 | O. O'Neill | Midfielder | Republic of Ireland |
29 | Z. Obiero | Midfielder | Kenya |
18 | D. Pratley | Midfielder | England |
28 | L. Warrington | Midfielder | England |
32 | Charlie Pegrum | Midfielder | None |
None | D. Agyei | Forward | England |
17 | J. Donley | Forward | England |
None | J. Graham | Forward | England |
23 | C. Kelman | Forward | USA |
None | Reon Smith-Kouassi | Forward | England |
20 | S. Perkins | Forward | England |
36 | Dan Carter | Unknown | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
4 |
Stockport County
|
29 | 14 | 8 | 7 | 16 | 50 |
5 |
Huddersfield
|
28 | 14 | 6 | 8 | 15 | 48 |
6 |
Leyton Orient
|
28 | 13 | 5 | 10 | 15 | 44 |
7 |
Charlton
|
28 | 12 | 8 | 8 | 8 | 44 |
8 |
Reading
|
28 | 13 | 5 | 10 | 2 | 44 |
Page 2 of 2
Page 3 of 4