Newmarket Road, Cambridge, Cambridgeshire
Capacity: 10847
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
None | J. Briggs | Goalkeeper | England |
25 | M. Maroši | Goalkeeper | Slovakia |
36 | V. Reyes | Goalkeeper | Chile |
1 | J. Stevens | Goalkeeper | England |
31 | L. Chadwick | Goalkeeper | None |
3 | D. Andrew | Defender | England |
2 | L. Bennett | Defender | England |
None | Dempsey Crace | Defender | England |
None | T. Ewens-Findlay | Defender | England |
26 | J. Gibbons | Defender | England |
None | B. Haunstrup | Defender | England |
16 | Z. Rossi | Defender | England |
45 | M. Emmanuel | Defender | England |
5 | M. Morrison | Defender | England |
15 | J. Okedina | Defender | England |
6 | K. Watts | Defender | England |
7 | J. Brophy | Midfielder | England |
24 | J. Cousins | Midfielder | Jamaica |
4 | P. Digby | Midfielder | England |
38 | George Hoddle | Midfielder | England |
39 | P. Holmes | Midfielder | England |
37 | Amaru Kaunda | Midfielder | England |
17 | T. Richards | Midfielder | England |
None | G. Scales | Midfielder | England |
14 | K. Smith | Midfielder | England |
28 | B. Stevenson | Midfielder | England |
22 | J. Stokes | Midfielder | England |
30 | Glenn McConnell | Midfielder | None |
40 | George Munday | Midfielder | None |
36 | Daniel Barton | Forward | England |
None | Randy Bulakio | Forward | England |
None | Ronan Ismaili | Forward | England |
10 | E. Kachunga | Forward | Congo DR |
11 | S. Kaikai | Forward | Sierra Leone |
19 | S. Lavery | Forward | Northern Ireland |
18 | R. Loft | Forward | England |
34 | B. Njoku | Forward | England |
9 | D. Nlundulu | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
21 |
![]() |
36 | 7 | 12 | 17 | -17 | 33 |
22 |
![]() |
36 | 7 | 9 | 20 | -28 | 30 |
23 |
![]() |
36 | 7 | 8 | 21 | -25 | 29 |
24 |
![]() |
36 | 7 | 7 | 22 | -26 | 28 |
Page 1 of 1
Page 3 of 4