Brighton Road, Crawley, West Sussex
Capacity: 6134
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
99 | M. Cox | Goalkeeper | England |
40 | L. Hutchinson | Goalkeeper | England |
32 | T. Lo-Tutala | Goalkeeper | France |
32 | T. Steward | Goalkeeper | England |
1 | J. Wollacott | Goalkeeper | Ghana |
21 | Jasper Sheik | Goalkeeper | None |
5 | C. Barker | Defender | England |
3 | D. Conroy | Defender | England |
28 | J. Flint | Defender | England |
33 | S. Malone | Defender | England |
20 | J. Mukena | Defender | England |
24 | T. Mullarkey | Defender | England |
17 | B. Tanimu | Defender | Nigeria |
6 | M. Anderson | Midfielder | Scotland |
4 | Cameron Bragg | Midfielder | England |
10 | R. Darcy | Midfielder | England |
10 | L. Fraser | Midfielder | Canada |
8 | G. Holohan | Midfielder | Republic of Ireland |
23 | B. Ibrahim | Midfielder | England |
19 | J. Kelly | Midfielder | USA |
27 | R. Khaleel | Midfielder | Morocco |
25 | A. Papadopoulos | Midfielder | England |
12 | Panutche CamarĂ¡ | Midfielder | Guinea-Bissau |
30 | B. Radcliffe | Midfielder | England |
11 | J. Roles | Midfielder | Cyprus |
27 | L. Watson | Midfielder | Republic of Ireland |
22 | A. Adeyemo | Forward | England |
None | A. Campbell | Forward | England |
15 | S. Fish | Forward | England |
7 | H. Forster | Forward | England |
14 | R. Hepburn-Murphy | Forward | England |
45 | T. John-Jules | Forward | England |
29 | T. Showunmi | Forward | USA |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
19 |
![]() |
46 | 12 | 15 | 19 | -18 | 51 |
20 |
![]() |
46 | 11 | 14 | 21 | -17 | 47 |
21 |
![]() |
46 | 12 | 10 | 24 | -26 | 46 |
22 |
![]() |
46 | 12 | 7 | 27 | -32 | 43 |
23 |
![]() |
46 | 9 | 11 | 26 | -28 | 38 |
Page 1 of 5