Hillbottom Road, High Wycombe, Buckinghamshire
Capacity: 10000
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 31 | Stuart Moore | Goalkeeper | England |
| 50 | W. Norris | Goalkeeper | England |
| None | J. Pettitt | Goalkeeper | England |
| 1 | Mikki Avelon Leander van Sas | Goalkeeper | Netherlands |
| 19 | Shamal George | Goalkeeper | None |
| 13 | L. Shala | Goalkeeper | None |
| 30 | G. Abbott | Defender | England |
| 6 | T. Allen | Defender | England |
| 22 | F. Back | Defender | England |
| 17 | D. Casey | Defender | Republic of Ireland |
| 2 | J. Grimmer | Defender | Scotland |
| 45 | A. Hagelskjær | Defender | Denmark |
| 3 | D. Harvie | Defender | Scotland |
| 23 | N. Huggins | Defender | Wales |
| None | J. Matton | Defender | England |
| 26 | J. McCarthy | Defender | England |
| 25 | D. Skura | Defender | England |
| 6 | R. Tafazolli | Defender | England |
| 26 | C. Taylor | Defender | England |
| 65 | A. Gregory | Defender | None |
| 8 | C. Boyd-Munce | Midfielder | Northern Ireland |
| None | R. Cole | Midfielder | England |
| 20 | E. Henderson | Midfielder | Scotland |
| 10 | L. Leahy | Midfielder | England |
| 51 | A. Lowry | Midfielder | Scotland |
| None | A. Makoli | Midfielder | England |
| 21 | Jamie Mullins | Midfielder | Republic of Ireland |
| 44 | F. Onyedinma | Midfielder | Nigeria |
| 7 | Armando Quitirna | Midfielder | England |
| 4 | J. Scowen | Midfielder | England |
| 35 | C. Ward | Midfielder | England |
| 42 | M. Westergaard | Midfielder | Denmark |
| 7 | D. Wheeler | Midfielder | England |
| None | J. Young | Midfielder | England |
| 37 | Mekhi Savage | Midfielder | None |
| 36 | J. Dotse | Midfielder | None |
| 29 | J. Bartolo | Forward | Gibraltar |
| 11 | S. Bell | Forward | England |
| 28 | J. Berry-McNally | Forward | England |
| 9 | B. Fink | Forward | Switzerland |
| 24 | R. Kone | Forward | Côte d'Ivoire |
| 24 | Donnell McNeilly | Forward | England |
| None | B. Peart | Forward | England |
| 23 | K. Sadlier | Forward | Republic of Ireland |
| 15 | J. Tilley | Forward | England |
| 12 | C. Woodrow | Forward | England |
| 67 | M. Olabiyi | Forward | None |
| 64 | C. Stones | Forward | None |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 16 |
Exeter City
|
9 | 3 | 0 | 6 | -1 | 9 |
| 17 |
Plymouth
|
9 | 3 | 0 | 6 | -7 | 9 |
| 18 |
Wycombe
|
9 | 2 | 2 | 5 | -1 | 8 |
| 19 |
Port Vale
|
9 | 2 | 2 | 5 | -2 | 8 |
| 20 |
Reading
|
8 | 2 | 2 | 4 | -4 | 8 |
Page 4 of 4
Page 1 of 6