Seasiders Way, Blackpool, Lancashire
Capacity: 17625
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 1 | B. Peacock-Farrell | Goalkeeper | Northern Ireland |
| 25 | F. Ravizzoli | Goalkeeper | Argentina |
| None | M. Spinelli | Goalkeeper | England |
| 13 | M. Chapman | Goalkeeper | None |
| 26 | Z. Ashworth | Defender | Wales |
| 12 | E. Baggott | Defender | Indonesia |
| 4 | O. Casey | Defender | England |
| 15 | H. Coulson | Defender | England |
| None | Kwaku Poku Agyeman Donkor | Defender | England |
| 5 | F. Horsfall | Defender | England |
| 3 | J. Husband | Defender | England |
| 20 | M. Ihiekwe | Defender | England |
| 30 | Daniel Edward Peter Imray | Defender | England |
| None | A. Lankshear | Defender | England |
| 2 | A. Lyons | Defender | Republic of Ireland |
| None | J. Moore | Defender | England |
| None | J. Nyame | Defender | England |
| None | W. Squires | Defender | England |
| 23 | D. Thompson | Defender | England |
| 34 | Dan Sassi | Defender | None |
| 19 | J. Bowler | Midfielder | England |
| 6 | J. Brown | Midfielder | England |
| 7 | L. Evans | Midfielder | Wales |
| 22 | C. Hamilton | Midfielder | Republic of Ireland |
| 10 | G. Honeyman | Midfielder | England |
| 42 | Spencer Knight | Midfielder | England |
| None | D. Lescott | Midfielder | England |
| 8 | A. Morgan | Midfielder | England |
| 17 | J. Onomah | Midfielder | England |
| None | J. Opawole | Midfielder | England |
| 23 | S. Banks | Forward | Scotland |
| 14 | T. Bloxham | Forward | England |
| 41 | Terry Bondo | Forward | England |
| None | Zak Ben Emmerson | Forward | England |
| 9 | N. Ennis | Forward | England |
| 11 | A. Fletcher | Forward | England |
| 29 | E. Hansson | Forward | Sweden |
| None | J. Jones | Forward | England |
| 17 | M. Ebiowei | Forward | England |
| 29 | J. Rhodes | Forward | Scotland |
| 18 | D. Taylor | Forward | Northern Ireland |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 21 |
Crawley Town
|
46 | 12 | 10 | 24 | -26 | 46 |
| 22 |
Bristol Rovers
|
46 | 12 | 7 | 27 | -32 | 43 |
| 22 |
Blackpool
|
8 | 2 | 1 | 5 | -6 | 7 |
| 23 |
Cambridge United
|
46 | 9 | 11 | 26 | -28 | 38 |
| 23 |
Peterborough
|
9 | 2 | 1 | 6 | -8 | 7 |
Page 3 of 4
Page 1 of 5