Oteley Road, Shrewsbury, Shropshire
Capacity: 9875
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 31 | J. Blackman | Goalkeeper | England |
| 12 | William Michael Brook | Goalkeeper | England |
| 1 | Elyh Harrison | Goalkeeper | England |
| 13 | T. Savin | Goalkeeper | England |
| 13 | Joe Young | Goalkeeper | None |
| 4 | T. Anderson | Defender | England |
| 3 | M. Benning | Defender | England |
| 5 | W. Boyle | Defender | England |
| 38 | Isaac England | Defender | England |
| 5 | M. Feeney | Defender | England |
| 2 | L. Hoole | Defender | Wales |
| 22 | A. Nsiala | Defender | Congo DR |
| 23 | G. Nurse | Defender | England |
| 16 | A. Pierre | Defender | Grenada |
| 10 | T. Sang | Defender | England |
| 26 | S. Stubbs | Defender | England |
| 35 | J. Morris | Defender | None |
| 8 | H. Biggins | Midfielder | England |
| 6 | S. Clucas | Midfielder | England |
| None | J. Collins | Midfielder | England |
| 17 | A. Gilliead | Midfielder | England |
| 12 | R. Idowu | Midfielder | Republic of Ireland |
| None | H. Kirby-Moore | Midfielder | England |
| 36 | J. Loughran | Midfielder | England |
| 7 | T. McDermott | Midfielder | England |
| None | S. Nyamwanza | Midfielder | England |
| 14 | T. Perry | Midfielder | England |
| 4 | J. Rossiter | Midfielder | England |
| 7 | C. Winchester | Midfielder | Northern Ireland |
| 15 | C. Aneke | Forward | England |
| 18 | Ricardo Flisberto Dinanga | Forward | Republic of Ireland |
| 48 | B. Ihionvien | Forward | England |
| 20 | Ismeal Kabia | Forward | Netherlands |
| 9 | G. Lloyd | Forward | England |
| 27 | J. Marquis | Forward | England |
| None | C. Morris | Forward | England |
| 11 | C. Sagoe | Forward | England |
| 11 | A. Scully | Forward | Republic of Ireland |
| 24 | C. Stewart | Forward | England |
| None | L. Whitney | Forward | England |
| 43 | Will Gray | Forward | None |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 23 |
Peterborough
|
9 | 2 | 1 | 6 | -8 | 7 |
| 24 |
Burton Albion
|
7 | 1 | 2 | 4 | -5 | 5 |
| 24 |
Shrewsbury
|
46 | 8 | 9 | 29 | -38 | 33 |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 22 |
Newport County
|
9 | 1 | 2 | 6 | -7 | 5 |
| 23 |
Carlisle
|
46 | 10 | 12 | 24 | -27 | 42 |
| 23 |
Shrewsbury
|
9 | 1 | 2 | 6 | -12 | 5 |
| 24 |
Cheltenham
|
9 | 1 | 1 | 7 | -14 | 4 |
| 24 |
Morecambe
|
46 | 10 | 6 | 30 | -32 | 36 |
Page 3 of 4
Page 1 of 5