Oteley Road, Shrewsbury, Shropshire
Capacity: 9875
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
31 | J. Blackman | Goalkeeper | England |
1 | T. Savin | Goalkeeper | England |
3 | M. Benning | Defender | England |
6 | Joshua Feeney | Defender | England |
5 | M. Feeney | Defender | England |
2 | L. Hoole | Defender | Wales |
22 | A. Nsiala | Defender | Congo DR |
23 | G. Nurse | Defender | England |
16 | A. Pierre | Defender | Grenada |
19 | Leo Castledine | Midfielder | England |
None | J. Collins | Midfielder | England |
17 | A. Gilliead | Midfielder | England |
None | R. Idowu | Midfielder | Republic of Ireland |
None | H. Kirby-Moore | Midfielder | England |
None | J. Loughran | Midfielder | England |
None | S. Nyamwanza | Midfielder | England |
18 | T. O'Reilly | Midfielder | England |
14 | T. Perry | Midfielder | England |
4 | J. Rossiter | Midfielder | England |
26 | J. Shipley | Midfielder | Republic of Ireland |
7 | C. Winchester | Midfielder | Northern Ireland |
15 | D. Gape | Midfielder | None |
14 | T. Bloxham | Forward | England |
9 | G. Lloyd | Forward | England |
27 | J. Marquis | Forward | England |
None | C. Morris | Forward | England |
10 | J. Ogunfaolu-Kayode | Forward | Republic of Ireland |
None | C. Sagoe | Forward | England |
None | L. Whitney | Forward | England |
18 | Ricardo Dinanga | Forward | None |
24 | Callum Stewart | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
21 |
Burton Albion
|
29 | 5 | 10 | 14 | -14 | 25 |
22 |
Crawley Town
|
27 | 6 | 6 | 15 | -21 | 24 |
23 |
Shrewsbury
|
28 | 6 | 5 | 17 | -20 | 23 |
24 |
Cambridge United
|
28 | 5 | 7 | 16 | -21 | 22 |
Page 1 of 2
Page 1 of 4