Oteley Road, Shrewsbury, Shropshire
Capacity: 9875
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
31 | J. Blackman | Goalkeeper | England |
1 | T. Savin | Goalkeeper | England |
13 | Joe Young | Goalkeeper | None |
3 | M. Benning | Defender | England |
6 | Joshua Feeney | Defender | England |
5 | M. Feeney | Defender | England |
2 | L. Hoole | Defender | Wales |
22 | A. Nsiala | Defender | Congo DR |
23 | G. Nurse | Defender | England |
16 | A. Pierre | Defender | Grenada |
35 | J. Morris | Defender | None |
19 | Leo Castledine | Midfielder | England |
None | J. Collins | Midfielder | England |
15 | D. Gape | Midfielder | England |
17 | A. Gilliead | Midfielder | England |
12 | R. Idowu | Midfielder | Republic of Ireland |
None | H. Kirby-Moore | Midfielder | England |
None | J. Loughran | Midfielder | England |
None | S. Nyamwanza | Midfielder | England |
14 | T. Perry | Midfielder | England |
4 | J. Rossiter | Midfielder | England |
26 | J. Shipley | Midfielder | Republic of Ireland |
7 | C. Winchester | Midfielder | Northern Ireland |
14 | T. Bloxham | Forward | England |
18 | Ricardo Flisberto Dinanga | Forward | Republic of Ireland |
9 | G. Lloyd | Forward | England |
27 | J. Marquis | Forward | England |
None | C. Morris | Forward | England |
19 | J. Ogunfaolu-Kayode | Forward | Republic of Ireland |
11 | C. Sagoe | Forward | England |
24 | C. Stewart | Forward | England |
None | L. Whitney | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
22 |
![]() |
42 | 9 | 9 | 24 | -32 | 36 |
23 |
![]() |
42 | 8 | 11 | 23 | -26 | 35 |
24 |
![]() |
42 | 7 | 9 | 26 | -34 | 30 |
Page 1 of 1
Page 1 of 5