London Road, Peterborough
Capacity: 15142
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | N. Bilokapić | Goalkeeper | Australia |
None | J. Steer | Goalkeeper | England |
13 | Will Blackmore | Goalkeeper | None |
None | R. Adebisi | Defender | England |
None | S. Curtis | Defender | Republic of Ireland |
33 | James Dornelly | Defender | England |
14 | T. Edun | Defender | England |
37 | E. Fernandez | Defender | England |
None | A. Fox | Defender | England |
None | N. Freeman | Defender | England |
None | L. Gilbert | Defender | England |
27 | Jadel Katongo | Defender | England |
34 | Harley Mills | Defender | England |
15 | G. Nevett | Defender | Wales |
None | Oliver Rose | Defender | England |
24 | J. Sparkes | Defender | England |
None | J. Toynton | Defender | England |
None | T. Unwin | Defender | England |
5 | O. Wallin | Defender | Sweden |
None | M. Beech | Midfielder | England |
4 | A. Collins | Midfielder | England |
9 | C. Conn-Clarke | Midfielder | Northern Ireland |
8 | R. De Havilland | Midfielder | England |
None | G. Holley | Midfielder | England |
22 | H. Kyprianou | Midfielder | Cyprus |
None | M. Lindgren | Midfielder | Sweden |
35 | Donay O'Brien-Brady | Midfielder | England |
None | K. Poku | Midfielder | England |
31 | J. Randall | Midfielder | England |
20 | Mahamadou Susoho Sissoho | Midfielder | Spain |
38 | Tyler Young | Midfielder | None |
44 | D. Ajiboye | Forward | England |
None | J. Davies | Forward | England |
18 | C. Hayes | Forward | Republic of Ireland |
17 | R. Jones | Forward | England |
19 | G. Lindgren | Forward | Sweden |
7 | M. Mothersille | Forward | England |
10 | A. Odoh | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
16 |
Wigan
|
28 | 9 | 7 | 12 | -1 | 34 |
17 |
Exeter City
|
29 | 9 | 5 | 15 | -13 | 32 |
18 |
Peterborough
|
28 | 8 | 6 | 14 | -8 | 30 |
19 |
Northampton
|
29 | 7 | 9 | 13 | -17 | 30 |
20 |
Bristol Rovers
|
27 | 8 | 4 | 15 | -18 | 28 |
Page 2 of 2
Page 4 of 4