London Road, Peterborough
Capacity: 15142
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | A. Bass | Goalkeeper | England |
41 | N. Bilokapić | Goalkeeper | Australia |
13 | W. Blackmore | Goalkeeper | England |
21 | V. Reyes | Goalkeeper | Chile |
31 | Bastian Smith | Goalkeeper | England |
31 | J. Steer | Goalkeeper | England |
3 | R. Adebisi | Defender | England |
33 | James Dornelly | Defender | England |
None | A. Fox | Defender | England |
None | N. Freeman | Defender | England |
None | L. Gilbert | Defender | England |
2 | C. Johnston | Defender | Northern Ireland |
27 | Jadel Katongo | Defender | England |
30 | P. Kioso | Defender | Congo DR |
12 | T. Lees | Defender | England |
32 | Lucca Mendonça | Defender | Brazil |
40 | J. Mendy | Defender | Gambia |
23 | Harley Mills | Defender | England |
15 | G. Nevett | Defender | Wales |
26 | D. Okagbue | Defender | Republic of Ireland |
40 | Oliver Rose | Defender | England |
None | J. Toynton | Defender | England |
None | T. Unwin | Defender | England |
5 | O. Wallin | Defender | Sweden |
35 | Joe Andrews | Midfielder | Wales |
None | M. Beech | Midfielder | England |
4 | A. Collins | Midfielder | England |
20 | C. Conn-Clarke | Midfielder | Northern Ireland |
14 | R. De Havilland | Midfielder | England |
28 | M. Garbett | Midfielder | New Zealand |
None | G. Holley | Midfielder | England |
None | M. Lindgren | Midfielder | Sweden |
22 | Donay O'Brien-Brady | Midfielder | England |
29 | T. O'Connor | Midfielder | Republic of Ireland |
8 | B. Khela | Midfielder | England |
20 | Mahamadou Susoho Sissoho | Midfielder | Spain |
99 | M. Bogle-Campbell | Midfielder | None |
38 | T. Young | Midfielder | None |
50 | Andre Changunda | Forward | England |
None | J. Davies | Forward | England |
11 | Declan Frith | Forward | England |
18 | C. Hayes | Forward | Republic of Ireland |
17 | R. Jones | Forward | England |
34 | David Kamara | Forward | England |
27 | H. Leonard | Forward | England |
19 | G. Lindgren | Forward | Sweden |
17 | K. Lisbie | Forward | England |
7 | K. Lolos | Forward | Greece |
24 | J. Morgan | Forward | England |
10 | A. Odoh | Forward | England |
36 | B. Shofowoke | Forward | England |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
22 |
![]() |
8 | 2 | 1 | 5 | -6 | 7 |
23 |
![]() |
46 | 9 | 11 | 26 | -28 | 38 |
23 |
![]() |
9 | 2 | 1 | 6 | -8 | 7 |
24 |
![]() |
7 | 1 | 2 | 4 | -5 | 5 |
24 |
![]() |
46 | 8 | 9 | 29 | -38 | 33 |
Page 4 of 4
Page 3 of 6