London Road, Peterborough
Capacity: 15142
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | N. Bilokapić | Goalkeeper | Australia |
31 | J. Steer | Goalkeeper | England |
13 | W. Blackmore | Goalkeeper | None |
3 | R. Adebisi | Defender | England |
2 | S. Curtis | Defender | Republic of Ireland |
33 | James Dornelly | Defender | England |
14 | T. Edun | Defender | England |
37 | E. Fernandez | Defender | England |
None | A. Fox | Defender | England |
None | N. Freeman | Defender | England |
None | L. Gilbert | Defender | England |
27 | Jadel Katongo | Defender | England |
34 | Harley Mills | Defender | England |
15 | G. Nevett | Defender | Wales |
40 | Oliver Rose | Defender | England |
None | J. Toynton | Defender | England |
None | T. Unwin | Defender | England |
5 | O. Wallin | Defender | Sweden |
None | M. Beech | Midfielder | England |
4 | A. Collins | Midfielder | England |
9 | C. Conn-Clarke | Midfielder | Northern Ireland |
8 | R. De Havilland | Midfielder | England |
None | G. Holley | Midfielder | England |
22 | H. Kyprianou | Midfielder | Cyprus |
None | M. Lindgren | Midfielder | Sweden |
35 | Donay O'Brien-Brady | Midfielder | England |
11 | K. Poku | Midfielder | England |
31 | J. Randall | Midfielder | England |
20 | Mahamadou Susoho Sissoho | Midfielder | Spain |
38 | T. Young | Midfielder | None |
99 | M. Bogle-Campbell | Midfielder | None |
None | J. Davies | Forward | England |
18 | C. Hayes | Forward | Republic of Ireland |
17 | R. Jones | Forward | England |
19 | G. Lindgren | Forward | Sweden |
7 | M. Mothersille | Forward | England |
10 | A. Odoh | Forward | England |
41 | D. Kamara | Forward | None |
42 | Lucca Mendonça | Unknown | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
17 |
![]() |
36 | 10 | 11 | 15 | -17 | 41 |
18 |
![]() |
34 | 11 | 7 | 16 | -13 | 40 |
19 |
![]() |
35 | 10 | 9 | 16 | -8 | 39 |
20 |
![]() |
35 | 11 | 6 | 18 | -17 | 39 |
21 |
![]() |
36 | 7 | 12 | 17 | -17 | 33 |
Page 1 of 2
Page 2 of 4