London Road, Peterborough
Capacity: 15142
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
1 | N. Bilokapić | Goalkeeper | Australia |
31 | J. Steer | Goalkeeper | England |
13 | Will Blackmore | Goalkeeper | None |
3 | R. Adebisi | Defender | England |
2 | S. Curtis | Defender | Republic of Ireland |
33 | James Dornelly | Defender | England |
14 | T. Edun | Defender | England |
37 | E. Fernandez | Defender | England |
None | A. Fox | Defender | England |
None | N. Freeman | Defender | England |
None | L. Gilbert | Defender | England |
27 | Jadel Katongo | Defender | England |
34 | Harley Mills | Defender | England |
15 | G. Nevett | Defender | Wales |
40 | Oliver Rose | Defender | England |
None | J. Toynton | Defender | England |
None | T. Unwin | Defender | England |
5 | O. Wallin | Defender | Sweden |
None | M. Beech | Midfielder | England |
4 | A. Collins | Midfielder | England |
9 | C. Conn-Clarke | Midfielder | Northern Ireland |
8 | R. De Havilland | Midfielder | England |
None | G. Holley | Midfielder | England |
22 | H. Kyprianou | Midfielder | Cyprus |
None | M. Lindgren | Midfielder | Sweden |
35 | Donay O'Brien-Brady | Midfielder | England |
11 | K. Poku | Midfielder | England |
31 | J. Randall | Midfielder | England |
20 | Mahamadou Susoho Sissoho | Midfielder | Spain |
38 | T. Young | Midfielder | None |
99 | M. Bogle-Campbell | Midfielder | None |
None | J. Davies | Forward | England |
18 | C. Hayes | Forward | Republic of Ireland |
17 | R. Jones | Forward | England |
19 | G. Lindgren | Forward | Sweden |
7 | M. Mothersille | Forward | England |
10 | A. Odoh | Forward | England |
41 | D. Kamara | Forward | None |
42 | Lucca Mendonça | Unknown | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
14 |
![]() |
41 | 14 | 10 | 17 | -6 | 52 |
15 |
![]() |
42 | 14 | 10 | 18 | -13 | 52 |
16 |
![]() |
41 | 13 | 9 | 19 | -10 | 48 |
17 |
![]() |
41 | 11 | 14 | 16 | -4 | 47 |
18 |
![]() |
41 | 13 | 8 | 20 | -10 | 47 |
Page 1 of 1
Page 1 of 5