Upton Way, Northampton, East Midlands
Capacity: 7798
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 1 | L. Burge | Goalkeeper | England |
| 36 | J. Dadge | Goalkeeper | England |
| 34 | R. Fitzsimons | Goalkeeper | England |
| 35 | M. Dyche | Defender | England |
| 28 | T. Eyoma | Defender | England |
| 18 | M. Forbes | Defender | Northern Ireland |
| 12 | N. Guinness-Walker | Defender | England |
| 5 | J. Guthrie | Defender | England |
| 33 | Matthew Ireland | Defender | England |
| None | L. Jenkins | Defender | England |
| 14 | A. Koiki | Defender | England |
| 20 | H. Lintott | Defender | England |
| 2 | T. Magloire | Defender | England |
| 21 | L. Mbete | Defender | England |
| 3 | C. McCarthy | Defender | Republic of Ireland |
| 3 | A. McGowan | Defender | England |
| 22 | A. Odimayo | Defender | England |
| 15 | J. Thorniley | Defender | England |
| 25 | J. Tomlinson | Defender | England |
| 6 | J. Willis | Defender | England |
| 16 | J. Wormleighton | Defender | England |
| 36 | Ollie Evans | Defender | None |
| 2 | J. Burroughs | Midfielder | Scotland |
| 4 | D. Campbell | Midfielder | Scotland |
| None | T. Cartwright | Midfielder | England |
| 30 | Samy Olivier Chouchane | Midfielder | Tunisia |
| 14 | T. Fornah | Midfielder | England |
| None | J. Hart | Midfielder | England |
| 17 | Michael Jacobs | Midfielder | England |
| 38 | Kiantay Licorish-Mullings | Midfielder | England |
| 10 | E. List | Midfielder | England |
| 17 | L. McCarron | Midfielder | Scotland |
| 8 | C. McGeehan | Midfielder | Northern Ireland |
| 21 | Jack Perkins | Midfielder | England |
| 29 | L. Shaw | Midfielder | England |
| 4 | J. Sowerby | Midfielder | England |
| 23 | T. Taylor | Midfielder | Wales |
| 41 | R. Wyatt | Midfielder | None |
| 40 | N. Dobson | Forward | England |
| 9 | T. Eaves | Forward | England |
| 22 | Kyle Edwards | Forward | England |
| 24 | T. Fosu | Forward | Ghana |
| 7 | S. Hoskins | Forward | England |
| 39 | C. Morton | Forward | England |
| 47 | Fran Obiagwu | Forward | England |
| 11 | K. Simon-Swyer | Forward | England |
| 27 | J. Vale | Forward | Wales |
| 29 | M. Waghorn | Forward | England |
| 19 | E. Wheatley | Forward | England |
| 11 | J. Wilson | Forward | England |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 13 |
Mansfield Town
|
9 | 3 | 2 | 4 | 1 | 11 |
| 14 |
Leyton Orient
|
9 | 3 | 2 | 4 | -4 | 11 |
| 15 |
Northampton
|
8 | 3 | 1 | 4 | -3 | 10 |
| 16 |
Exeter City
|
9 | 3 | 0 | 6 | -1 | 9 |
| 17 |
Plymouth
|
9 | 3 | 0 | 6 | -7 | 9 |
Page 3 of 4
Page 1 of 5