Floyd Road, Charlton, London
Capacity: 27111
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 1 | T. Kaminski | Goalkeeper | Belgium |
| 25 | W. Mannion | Goalkeeper | England |
| 21 | Ashley Maynard Brewer | Goalkeeper | Australia |
| 37 | Tommy Reid | Goalkeeper | None |
| 23 | Dean Bouzanis | Goalkeeper | None |
| 17 | A. Bell | Defender | Jamaica |
| 16 | J. Edwards | Defender | Scotland |
| 3 | M. Gillesphey | Defender | England |
| 32 | R. Burke | Defender | England |
| 5 | L. Jones | Defender | England |
| 38 | Josh Laqeretabua | Defender | England |
| 20 | Z. Mitchell | Defender | England |
| 15 | D. Potts | Defender | England |
| 2 | K. Ramsay | Defender | England |
| 35 | Alan Nwamba | Defender | None |
| 18 | Karoy Anderson | Midfielder | Jamaica |
| 30 | R. Apter | Midfielder | Scotland |
| 8 | L. Berry | Midfielder | England |
| 28 | A. Campbell | Midfielder | Scotland |
| 14 | S. Carey | Midfielder | England |
| 6 | C. Coventry | Midfielder | Republic of Ireland |
| None | M. Dench | Midfielder | Australia |
| 10 | G. Docherty | Midfielder | Scotland |
| 34 | K. Enslin | Midfielder | England |
| 37 | I. Fullah | Midfielder | England |
| None | H. Kedwell | Midfielder | England |
| 41 | H. Knibbs | Midfielder | England |
| 5 | A. Henry | Midfielder | England |
| 26 | J. Rankin-Costello | Midfielder | England |
| 7 | Tyreece Anthony Tupac Shakur Campbell | Midfielder | England |
| 39 | H. Rylah | Midfielder | None |
| 22 | I. Olaofe | Forward | England |
| 7 | T. Campbell | Forward | England |
| 24 | M. Godden | Forward | England |
| 14 | D. Hylton | Forward | England |
| 11 | M. Leaburn | Forward | England |
| 23 | C. Kelman | Forward | USA |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 11 |
Swansea
|
6 | 2 | 2 | 2 | 1 | 8 |
| 12 |
Portsmouth
|
6 | 2 | 2 | 2 | -1 | 8 |
| 13 |
Charlton
|
6 | 2 | 2 | 2 | -1 | 8 |
| 14 |
Hull City
|
6 | 2 | 2 | 2 | -2 | 8 |
| 15 |
Norwich
|
6 | 2 | 1 | 3 | 0 | 7 |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 2 |
Wrexham
|
46 | 27 | 11 | 8 | 33 | 92 |
| 3 |
Lincoln
|
9 | 5 | 3 | 1 | 5 | 18 |
| 4 |
Charlton
|
46 | 25 | 10 | 11 | 24 | 85 |
| 4 |
Cardiff
|
8 | 5 | 2 | 1 | 8 | 17 |
| 5 |
Huddersfield
|
9 | 5 | 1 | 3 | 4 | 16 |
Page 4 of 4
Page 1 of 6