Floyd Road, Charlton, London
Capacity: 27111
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
25 | W. Mannion | Goalkeeper | England |
21 | A. Maynard-Brewer | Goalkeeper | Australia |
23 | R. Edmonds-Green | Defender | England |
16 | J. Edwards | Defender | Scotland |
3 | M. Gillesphey | Defender | England |
5 | L. Jones | Defender | England |
4 | A. Mitchell | Defender | England |
20 | Z. Mitchell | Defender | England |
None | D. Potts | Defender | England |
2 | K. Ramsay | Defender | England |
26 | T. Small | Defender | England |
None | T. Watson | Defender | England |
18 | Karoy Anderson | Midfielder | Jamaica |
8 | L. Berry | Midfielder | England |
28 | A. Campbell | Midfielder | Scotland |
7 | T. Campbell | Midfielder | England |
6 | C. Coventry | Midfielder | Republic of Ireland |
None | M. Dench | Midfielder | Australia |
10 | G. Docherty | Midfielder | Scotland |
None | H. Kedwell | Midfielder | England |
None | Joshua Laqueretabua | Midfielder | England |
16 | T. Taylor | Midfielder | Wales |
22 | C. Aneke | Forward | England |
None | K. Dixon | Forward | Jamaica |
24 | M. Godden | Forward | England |
None | D. Hylton | Forward | England |
29 | D. Kanu | Forward | England |
11 | M. Leaburn | Forward | England |
9 | G. Yahyai | Forward | Morocco |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
5 |
Huddersfield
|
28 | 14 | 6 | 8 | 15 | 48 |
6 |
Leyton Orient
|
28 | 13 | 5 | 10 | 15 | 44 |
7 |
Charlton
|
28 | 12 | 8 | 8 | 8 | 44 |
8 |
Reading
|
28 | 13 | 5 | 10 | 2 | 44 |
9 |
Bolton
|
29 | 13 | 5 | 11 | 0 | 44 |
Page 2 of 2
Page 2 of 4