Floyd Road, Charlton, London
Capacity: 27111
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
25 | W. Mannion | Goalkeeper | England |
21 | A. Maynard-Brewer | Goalkeeper | Australia |
37 | Tommy Reid | Goalkeeper | None |
23 | Dean Bouzanis | Goalkeeper | None |
45 | R. Edmonds-Green | Defender | England |
16 | J. Edwards | Defender | Scotland |
3 | M. Gillesphey | Defender | England |
5 | L. Jones | Defender | England |
15 | T. Mcintyre | Defender | Scotland |
4 | A. Mitchell | Defender | England |
20 | Z. Mitchell | Defender | England |
15 | D. Potts | Defender | England |
2 | K. Ramsay | Defender | England |
26 | T. Small | Defender | England |
27 | T. Watson | Defender | England |
18 | Karoy Anderson | Midfielder | Jamaica |
8 | L. Berry | Midfielder | England |
28 | A. Campbell | Midfielder | Scotland |
7 | T. Campbell | Midfielder | England |
6 | C. Coventry | Midfielder | Republic of Ireland |
None | M. Dench | Midfielder | Australia |
10 | G. Docherty | Midfielder | Scotland |
35 | Kai Enslin | Midfielder | England |
30 | I. Fullah | Midfielder | England |
None | H. Kedwell | Midfielder | England |
38 | Joshua Laqueretabua | Midfielder | England |
5 | A. Henry | Midfielder | England |
16 | T. Taylor | Midfielder | Wales |
22 | C. Aneke | Forward | England |
13 | K. Dixon | Forward | Jamaica |
17 | A. Gilbert | Forward | Republic of Ireland |
24 | M. Godden | Forward | England |
14 | D. Hylton | Forward | England |
29 | D. Kanu | Forward | England |
11 | M. Leaburn | Forward | England |
33 | Micah Mbick | Forward | England |
9 | G. Yahyai | Forward | Morocco |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
2 |
![]() |
46 | 27 | 11 | 8 | 33 | 92 |
3 |
![]() |
46 | 25 | 12 | 9 | 30 | 87 |
4 |
![]() |
46 | 25 | 10 | 11 | 24 | 85 |
5 |
![]() |
46 | 24 | 12 | 10 | 25 | 84 |
6 |
![]() |
46 | 24 | 6 | 16 | 24 | 78 |
Page 1 of 6