Filton Avenue, Horfield, Bristol, Gloucestershire
Capacity: 11916
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 1 | L. Southwood | Goalkeeper | Northern Ireland |
| 31 | J. Ward | Goalkeeper | England |
| 13 | Brad Young | Goalkeeper | England |
| 35 | Matthew Hall | Goalkeeper | None |
| 27 | B. Bilongo | Defender | England |
| 15 | D. Ellison | Defender | England |
| None | G. Friend | Defender | England |
| 32 | J. Hunt | Defender | England |
| 5 | A. Kilgour | Defender | England |
| 6 | C. Mola | Defender | England |
| 4 | T. Moore | Defender | England |
| 2 | J. Senior | Defender | England |
| 23 | M. Southam-Hales | Defender | Wales |
| 3 | J. Sparkes | Defender | England |
| 3 | L. Sousa | Defender | England |
| 35 | K. Ĺopata | Defender | Poland |
| 24 | A. Chang | Midfielder | England |
| 22 | K. Conteh | Midfielder | Sierra Leone |
| 14 | J. Cotterill | Midfielder | Wales |
| 43 | O. Dewsbury | Midfielder | Wales |
| 39 | Quincy Dixon | Midfielder | England |
| 25 | R. Howley | Midfielder | Wales |
| 21 | I. Hutchinson | Midfielder | England |
| 29 | J. Lindsay | Midfielder | Scotland |
| 23 | L. McCormick | Midfielder | England |
| 20 | J. McEachran | Midfielder | England |
| 37 | K. Shaw | Midfielder | England |
| 7 | S. Sinclair | Midfielder | England |
| 11 | L. Thomas | Midfielder | England |
| 8 | G. Ward | Midfielder | England |
| 45 | B. Leipus | Midfielder | None |
| 21 | M. Anthony | Forward | England |
| 29 | F. Cavegn | Forward | Switzerland |
| 28 | S. Forde | Forward | England |
| 30 | F. Issaka | Forward | Wales |
| 19 | E. Harrison | Forward | Wales |
| 18 | C. Martin | Forward | Scotland |
| 9 | P. Omochere | Forward | Republic of Ireland |
| 10 | R. Sotiriou | Forward | Cyprus |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 21 |
Rotherham
|
8 | 2 | 1 | 5 | -5 | 7 |
| 21 |
Crawley Town
|
46 | 12 | 10 | 24 | -26 | 46 |
| 22 |
Bristol Rovers
|
46 | 12 | 7 | 27 | -32 | 43 |
| 22 |
Blackpool
|
8 | 2 | 1 | 5 | -6 | 7 |
| 23 |
Cambridge United
|
46 | 9 | 11 | 26 | -28 | 38 |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 8 |
Bromley
|
9 | 3 | 5 | 1 | 4 | 14 |
| 9 |
Cambridge United
|
9 | 4 | 2 | 3 | 2 | 14 |
| 10 |
Bristol Rovers
|
9 | 4 | 2 | 3 | 0 | 14 |
| 11 |
Oldham
|
9 | 3 | 4 | 2 | 3 | 13 |
| 12 |
Crewe
|
9 | 4 | 1 | 4 | 2 | 13 |
Page 3 of 4
Page 1 of 6