Princess Way, Burton-upon-Trent, Staffordshire
Capacity: 6912
Surface: grass
| # | Name | Position | Nationality |
|---|---|---|---|
| 24 | B. Collins | Goalkeeper | England |
| 27 | K. Dudek | Goalkeeper | Poland |
| 32 | H. Isted | Goalkeeper | England |
| 31 | J. Kean | Goalkeeper | England |
| 21 | J. Amissah | Goalkeeper | Ghana |
| 14 | N. Akoto | Defender | USA |
| 3 | J. Armer | Defender | Scotland |
| 26 | F. Delap | Defender | England |
| 2 | U. Godwin-Malife | Defender | England |
| 16 | A. Hartridge | Defender | England |
| 6 | T. Sibbick | Defender | England |
| None | I. Inzoudine | Defender | France |
| 15 | K. Lofthouse | Defender | England |
| 18 | J. Moon | Defender | England |
| 20 | J. Sraha | Defender | England |
| 39 | J. Taroni | Defender | England |
| 15 | T. Vancooten | Defender | Guyana |
| 19 | Dylan Williams | Defender | England |
| 28 | C. Gilbert | Defender | None |
| 21 | A. Bannon | Midfielder | Scotland |
| 23 | A. Bran | Midfielder | Costa Rica |
| 4 | K. Chauke | Midfielder | England |
| 12 | G. Evans | Midfielder | England |
| 44 | A. Forde | Midfielder | Republic of Ireland |
| 25 | C. Gilligan | Midfielder | Republic of Ireland |
| 12 | J. Hazlehurst | Midfielder | England |
| 35 | J. Jones | Midfielder | Scotland |
| None | D. Matthews | Midfielder | England |
| 23 | S. Revan | Midfielder | England |
| 4 | E. Watt | Midfielder | Scotland |
| 8 | C. Webster | Midfielder | England |
| 40 | Bodi Thistleton | Midfielder | None |
| 9 | J. Beesley | Forward | England |
| 16 | J. Cooper | Forward | Sweden |
| 7 | T. Kalinauskas | Forward | Lithuania |
| 22 | Julian Larsson | Forward | Sweden |
| 38 | J. Newall | Forward | England |
| 10 | T. Shade | Forward | St. Kitts and Nevis |
| 47 | J. Stretton | Forward | Scotland |
| 11 | Fábio Tavares | Forward | Portugal |
| 41 | Buba Krubally | Forward | None |
| 41 | Sulyman Krubally | Forward | None |
| Team | MP | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 23 |
Cambridge United
|
46 | 9 | 11 | 26 | -28 | 38 |
| 23 |
Peterborough
|
9 | 2 | 1 | 6 | -8 | 7 |
| 24 |
Burton Albion
|
7 | 1 | 2 | 4 | -5 | 5 |
| 24 |
Shrewsbury
|
46 | 8 | 9 | 29 | -38 | 33 |
Page 2 of 4
Page 1 of 6