Grove Street, Barnsley, South Yorkshire
Capacity: 23009
Surface: grass
# | Name | Position | Nationality |
---|---|---|---|
18 | Joe Gauci | Goalkeeper | Australia |
23 | B. Killip | Goalkeeper | England |
None | G. Słonina | Goalkeeper | USA |
None | D. Benson | Defender | England |
5 | D. Pines | Defender | USA |
None | B. Cotter | Defender | Republic of Ireland |
6 | M. de Gevigney | Defender | France |
32 | J. Earl | Defender | England |
17 | Georgie Gent | Defender | England |
15 | K. Lofthouse | Defender | England |
21 | C. McCarthy | Defender | Republic of Ireland |
7 | C. O'Keeffe | Defender | Republic of Ireland |
4 | M. Roberts | Defender | England |
None | Charlie James Winfield | Defender | England |
None | A. Atkinson | Midfielder | England |
10 | J. Benson | Midfielder | England |
48 | L. Connell | Midfielder | Republic of Ireland |
24 | M. Craig | Midfielder | Scotland |
22 | N. Farrugia | Midfielder | Republic of Ireland |
None | C. Hickingbottom | Midfielder | England |
None | C. Hourihane | Midfielder | Republic of Ireland |
50 | K. Nwakali | Midfielder | Nigeria |
8 | A. Phillips | Midfielder | England |
3 | J. Russell | Midfielder | Jamaica |
45 | Vimal Yoganathan | Midfielder | Sri Lanka |
None | M. Benjamin | Forward | Montserrat |
9 | S. Cosgrove | Forward | England |
None | L. Farrell | Forward | England |
44 | S. Humphrys | Forward | England |
None | A. Marsh | Forward | England |
None | Fábio Jaló | Forward | Portugal |
36 | M. Watters | Forward | England |
43 | Josiah Dyer | Forward | None |
Team | MP | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
8 |
Reading
|
28 | 13 | 5 | 10 | 2 | 44 |
9 |
Bolton
|
29 | 13 | 5 | 11 | 0 | 44 |
10 |
Barnsley
|
29 | 12 | 7 | 10 | 2 | 43 |
11 |
Stevenage
|
27 | 11 | 7 | 9 | 2 | 40 |
12 |
Lincoln
|
29 | 10 | 9 | 10 | 1 | 39 |
Page 2 of 2
Page 2 of 4